| EVENT | MEDALI | NAMA ATLIT | KONTINGEN (NOC) |
| 20km Sprint | Emas | Johannes Thingnes Bo | Norwegia |
| Perak | Jakov Fak | Slovenia | |
| Perunggu | Dominik Landertinger | Austria | |
| 15km Mass Start | Emas | Martin Fourcade | Prancis |
| Perak | Simon Schempp | Jerman | |
| Perunggu | Emil Hegle Svendsen | Norwegia | |
| 12,5km Pursuit | Emas | Martin Fourcade | Prancis |
| Perak | Sebastian Samuelsson | Swedia | |
| Perunggu | Benedikt Doll | Jerman | |
| 10km Sprint | Emas | Arnd Peiffer | Jerman |
| Perak | Michal Krcmar | Republik Ceko | |
| Perunggu | Dominik Windisch | Italia | |
| 4x7,5km Relay | Emas | ||
| Perak | |||
| Perunggu |
Medalis Putri
| EVENT | MEDALI | NAMA ATLIT | KONTINGEN (NOC) |
| 15km Individual | Emas | Hanna Oberg | Swedia |
| Perak | Anastasiya Kuzmina | Slovakia | |
| Perunggu | Laura Dahlmeier | Jerman | |
| 7,5km Sprint | Emas | ||
| Perak | |||
| Perunggu | |||
| 10km Pursuit | Emas | Laura Dahlmeier | Jerman |
| Perak | Anastasiya Kuzmina | Slovakia | |
| Perunggu | Anais Bescond | Prancis | |
| 7,5km Sprint | Emas | Laura Dahlmeier | Jerman |
| Perak | Marie Olsbu | Norwegia | |
| Perunggu | Veronika Vitkova | Republik Ceko | |
| 4x6km Relay | Emas | Belarus | Belarus |
| Perak | Swedia | Swedia | |
| Perunggu | Prancis | Prancis |
Medalis Campuran
| EVENT | MEDALI | NAMA ATLIT | KONTINGEN (NOC) |
| 2x7,5km Pa + 2x6km Pi Relay | Emas | Prancis | Prancis |
| Perak | Norwegia | Norwegia | |
| Perunggu | Italia | Italia |
Kelasemen Medali Kontingen (NOC)
| KONTINGEN (NOC) | EMAS | PERAK | PERUNGGU |
| Jerman | 3 | 1 | 2 |
| Prancis | 3 | 0 | 2 |
| Norwegia | 1 | 2 | 2 |
| Slovakia | 1 | 2 | 0 |
| Swedia | 1 | 2 | 0 |
| Belarus | 1 | 1 | 0 |
| Republik Ceko | 0 | 1 | 1 |
| Slovenia | 0 | 1 | 0 |
| Italia | 0 | 0 | 2 |
| Austria | 0 | 0 | 1 |