Tags

15 Februari 2021

Curling | Peringkat dunia WCF, Januari 2021

Beregu Putri
81,569 | Swedia
65,907 | Republik Korea
63,382 | Kanada
59,559 | Swiss
56,520 | Jepang
55,588 | Russia
50,098 | Skotlandia/Britania Raya
45,441 | Amerika Serikat
40,147 | Cina
27,059 | Denmark

Beregu Putra
89,020 | Swedia
75,980 | Kanada
71,029 | Amerika Serikat
65,196 | Swiss
52,059 | Skotlandia/Britania Raya
44,118 | Jepang 
40,392 | Norwegia
35,343 | Republik Korea
34,461 | Italia
24,520 | Denmark

Kursi roda
80,714 | Cina
67,679 | Norwegia
64,167 | Russia
61,488 | Kanada
55,833 | Republik Korea
50,238 | Skotlandia/Britania Raya
37,857 | Swiss
36,536 | Swedia
34,821 | Slovakia
25,417 | Jerman

Ganda campuran
84,608 | Kanada
66,569 | Swiss
47,721 | Amerika Serikat
46,814 | Norwegia
46,152 | Cina
39,118 | Russia
39,049 | Republik Korea
34,422 | Swedia
32,230 | Finlandia
25,941 | Republik Ceko

Beregu Campuran
88,182 | Kanada
60,568 | Skotlandia
59,045 | Norwegia
52,273 | Russia
50,063 | Jerman
36,780 | Swedia
36,455 | Republik Korea
36,386 | Swiss
35,636 | Spanyol
32,295 | Turki

Atletik | 2021 World Athletics Indoor Meeting, Gold - Karlsruhe

60 m putri
7.08 | Dina Asher-Smith (Britania Raya), Final
7.11 | Dina Asher-Smith (Britania Raya)
7.16 | Oriann Ombissa-Dzangue (Prancis), Final
7.17 | Ajla Del Ponte (Swiss), Final
7.21 | Ajla Del Ponte (Swiss)
7.21 | Oriann Ombissa-Dzangue (Prancis)
7.21 | Lisa Mayer (Jerman), Final
7.22 | Asha Philip (Britania Raya), Final
7.26 | Asha Philip (Britania Raya)
7.26 | Lisa Mayer (Jerman) 
7.26 | Jennifer Montag (Jerman)
7.26 | Jennifer Montag (Jerman), FInal 
7.31 | Rebekka Haase (Jerman)
7.33 | Alexandra Burghardt (Jerman)
7.35 | Diana Vaisman (Israel)
7.35 | Rebekka Haase (Jerman), Final
7.36 | Alexandra Burghardt (Jerman), Final
7.38 | Yasmin Kwadwo (Jerman)
7.41 | Tamiris De Liz (Brasil)
7.41 | Jamile Samuel (Belanda)
7.44 | Floriane Gnafoua (Prancis)
0.00 | Carolle Zahl (Prancis), tidak start.

400m putra
46.61 | Marvin Schlegel (Jerman)
45.68 | Thomas Jordier (Prancis)
46.99 | Pavel Maslak (Republik Ceko)
47.07 | Yousef Karam (Kuwait)
47.20 | Oscar Husillos (Spanyol)
47.22 | Samuel Garcia (Spanyol) 

800m putra
1:45.5 | Elliot Giles (Britania Raya)
1:46.3 | Benjamin Robert (Prancis)
1:46.4 | Pierre-Ambroise Bosse (Prancis)
1:46.6 | Baptiste Mischler (Prancis)
1:46.8 | Andreas Kramer (Swedia)
1:47.3 | Christoph Kessler (Jerman)
1:47.3 | Pablo Sanchez-Valladares (Spanyol)
x:xx.x | Holger Koerner (Jerman), tidak finish.

1500m putri
4:12.02 | Katharina Trost (Jerman)
4:12.36 | Winnie Nanyondo (Uganda)
4:12.62 | Caterina Granz (Jerman)
4:12.81 | Esther Guerrero (Spanyol) 
4:15.38 | Gesa Felicitas Krause (Jerman)
4:26.23 | Ciara Mageean (Irlandia)
x:xx.xx | Christina Hering (Jerman), tidak finish.

3000m putri
8:41.98 | Beatrice Chepkoech (Kenya)
8:42.22 | Fantu Worku (Ethiopia)
8:42.41 | Melissa Courtney-Bryant (Britania Raya)
8:44.43 | Gloriah Kite (Kenya)
8:48.82 | Marusa Mismas-Zrimsek (Slovenia)
8:52.76 | Jip Vastenburg (Belanda)
9:04.36 | Viktoria Wagner-Gyurkes (Hungaria)
x:xx.xx | Katsiaryna Karneyenka (Belarus), tidak start.

3000m putra
7:34.12 | Bethwell Birgen (Kenya)
7:35.29 | Mohammed Katir (Spanyol)
7:39.70 | Jimmy Gressier (Prancis)
7:40.85 | Andrew Butchart (Britania Raya)
7:42.71 | Abdelaati Iguider (Maroko)
7:49.39 | Djilali Bedrani (Prancis)
7:49.82 | Charles Philibert-Thiboutot (Kanda)
7:50.53 | Jonas Raess (Swiss)
7:52.24 | Isaac Kimeli (Belgia)
x:xx.xx | Marcel Fehr (Jerman), tidak finish.
x:xx.xx | Sean Tobin (Irlandia), tidak finish.

60m gawang putri
7.92 | Nooralotta Neziri (Finlandia), Final
7.94 | Tobi Amusan (Nigeria), Final
7.96 | Nadine Visser (Belanda), Final
7.98 | Nadine Visser (Belanda)
7.99 | Elvira Herman (Belarus), Final
8.00 | Cyrena Samba-Mayela (Prancis)
8.01 | Tobi Amusan (Nigeria)
8.01 | Nooralotta Neziri (Finlandia)
8.02 | Elvira Herman (Belarus)
8.02 | Alina Talay (Belarus)
8.04 | Reetta Hurske (Finlandia)
8.05 | Luminosa Bogliolo (Italia), Final
8.08 | Reetta Hurske (Finlandia), Final
8.09 | Alina Talay (Belarus), Final
8.09 | Luminosa Bogliolo (Italia)
8.15 | Pia Skrzyszowska (Polandia)
8.22 | Beate Schrott (Austria)
8.28 | Ricarda Lobe (Jerman)
8.31 | Cyrena Samba-Mayela (Prancis), Final
8.48 | Lisa Maihoefer (Jerman)
8.69 | Eline Berings (Belgia)
x.xx | Teresa Errandonea (Spanyol), diskualifikasi.

60m gawang putra
7.48 | Wilhem Belocian (Prancis)
7.49 | Wilhem Belocian (Prancis), FInal
7.59 | Aaron Mallett (Amerika Serikat), FInal
7.64 | Aurel Manga (Prancis), FInal
7.65 | Paolo Dal Molin (Italia), FInal
7.68 | Damian Czykier (Polandia)
7.68 | Aurel Manga (Prancis)
7.68 | Aaron Mallett (Amerika Serikat) 
7.71 | Erik Balnuwet (Jerman), FInal
7.73 | Artur Noga (Polandia), FInal
7.75 | Artur Noga (Polandia)
7.76 | Gabriel Constantino (Brasil), Final
7.77 | Paolo Dal Molin (Italia)
7.79 | Erik Balnuwet (Jerman)
7.83 | Gabriel Constantino (Brasil)
7.86 | Pascal Martinot-Lagarde (Prancis)
7.90 | Vladimir Vukicevic (Norwegia)
7.90 | Koen Smet (Belanda)
7.96 | Joao Vitor De Oliveira (Portugal)
8.06 | James Eaton (Amerika Serikat)
8.07 | Matthias Buehler (Jerman)
x.xx | Damian Czykier (Polandia), Final, diskualifikasi

Lompat galah putra
5,95m | Renaud Lavillenie (Prancis)
5,80m | Matt Ludwig (Amerika Serikat)
5,72m | Cole Walsh (Amerika Serikat)
5,72m | Torben Blech (Jerman)
5,62m | Ernest John Obiena (Filipina)
5,62m | Raphael Holzdeppe (Jerman)
5,62m | Oleg Zernikel (Jerman)
5,47m | Valentin Lavillenie (Prancis)
5,47m | Piotr Lisek (Polandia)
5,32m | Ethan Cormont (Prancis)

Lompat jauh putra
8,18m | Juan Miguel Etchevarria (Kuba)
8,08m | Maykel Masso (Kuba)
8,05m | Miltiadis Tentoglou (Yunani)
7,91m | Thobias Montler (Swedia)
7,43m | Eusebio Caceres (Spanyol)
7,41m | Maximilian Entholzner (Jerman)
7,35m | Augustin Bey (Prancis)
7,29m | Fabian Heinle (Jerman)

Lompat jangkit putri
14,54m | Liadagmis Povea (Kuba)
14,13m | Kristiina Makela (Finlandia)
14,10m | Viyaleta Skvartsova (Belarus)
13,94m | Neele Eckhardt (Jerman)
13,85m | Ana Peleteiro (Spanyol) 
13,79m | Jessie Maduka (Jerman)
13,79m | Tori Franklin (Amerika Serikat) 
13,73m | Paraskevi Papachristou (Yunani)

Tolak peluru putri
19,65m | Auriol Dongmo (Portugal)
18,64m | Fanny Roos (Swedia)
18,46m | Sophie McKinna (Britania Raya)
18,34m | Chase Ealey (Amerika Serikat)
18,27m | Christina Schwanitz (Jerman)
18,08m | Sara Gambetta (Jerman)
17,35m | Julia Ritter (Jerman)
17,23m | Raven Sauders (Amerika Serikat)
16,25m | Alina Kenzel (Jerman)
15,77m | Katharina Maisch (Jerman)