IAAF World Cross Country Championships 2017
Tempat : Kampala, Uganda.
Waktu : 26 Maret 2017.
Putra Senior Perorangan (10km)
28:24 | Geoffrey Kipsang Kamworor (Kenya)
28:36 | Leonard Kiplimo Barsoton (Kenya)
28:43 | Abadi Hadis (Ethiopia)
28:46 | Jemal Yimer (Ethiopia)
28:49 | Aroh Kifle (Eritrea)
28:56 | Muktar Edris (Ethiopia)
29:00 | Vincent Kipsang Rono (Kenya)
29:07 | Ibrahim Jeilan (Ethiopia)
Putra Senior Beregu (10km)
21 poin | Ethiopia
22 poin | Kenya
72 poin | Uganda
75 poin | Eritrea
78 poin | Amerika Serikat
119poin| Burundi
147poin| Tanzania
162poin| Afrika Selatan
Putri Senior Perorangan (10km)
31:57 | Irene Chepet Cheptai (Kenya)
32:02 | Alice Aprot Nawowuna (Kenya)
32:12 | Lilian Kasait Rengeruk (Kenya)
32:32 | Hyvin Kiyeng Jepkemoi (Kenya)
32:32 | Agnes Jebet Tirop (Kenya)
32:49 | Faith Chepngetich Kipyegon (Kenya)
32:50 | Ruth Jebet (Bahrain)
32:53 | Belaynesh Oljira (Ethiopia)
Putri Senior Beregu (10km)
10 poin | Kenya
45 poin | Ethiopia
59 poin | Bahrain
68 poin | Uganda
90 poin | Amerika Serikat
132poin| Tanzania
145poin| Spanyol
181poin| Peru
Putra Junior Perorangan (8km)
22:40 | Jacob Kiplimo (Uganda)
22:43 | Amdework Walelegn (Ethiopia)
22:52 | Richard Yator Kimunyan (Kenya)
22:58 | Betesfa Getahun (Ethiopia)
23:03 | Selemon Barega (Ethiopia)
23:04 | Tefera Mosisa (Ethiopia)
23:04 | Amos Kirui (Kenya)
23:10 | Edwin Kiplangat Bett (Kenya)
Putra Junior Beregu (8km)
17 poin | Ethiopia
28 poin | Kenya
57 poin | Eritrea
59 poin | Uganda
117poin | Maroko
141poin | Tanzania
161poin | Jepang
182poin | Afrika Selatan
Putri Junior Perorangan (6km)
18:34 | Letesenbet Gidey (Ethiopia)
18:57 | Hawi Feysa (Ethiopia)
19:02 | Celliphine Chepteek Chespol (Kenya)
19:12 | Sheila Chelangat (Kenya)
19:16 | Hellen Ekalale Lobun (Kenya)
19:24 | Fotyen Tesfay (Ethiopia)
19:29 | Peruth Chemutai (Uganda)
19:31 | Joyline Cherotich (Kenya)
Putri Junior Beregu (6km)
19 poin | Ethiopia
20 poin | Kenya
62 poin | Uganda
73 poin | Jepang
134poin | Eritrea
138poin | Kanada
161poin | Burundi
181poin | Afrika Selatan
Mixed Relay (8km)
22:22 | Kenya
22:30 | Ethiopia
22:37 | Turki
23:20 | Bahrain
24:02 | Maroko
24:08 | Amerika Serikat
24:13 | Tanzania
24:29 | Spanyol
Kelasemen Medali NOC
4 | 5 | 3 | Kenya
4 | 4 | 1 | Ethiopia
1 | 0 | 2 | Uganda
0 | 0 | 1 | Bahrain
0 | 0 | 1 | Eritrea
0 | 0 | 1 | Turki
Tempat : Kampala, Uganda.
Waktu : 26 Maret 2017.
Putra Senior Perorangan (10km)
28:24 | Geoffrey Kipsang Kamworor (Kenya)
28:36 | Leonard Kiplimo Barsoton (Kenya)
28:43 | Abadi Hadis (Ethiopia)
28:46 | Jemal Yimer (Ethiopia)
28:49 | Aroh Kifle (Eritrea)
28:56 | Muktar Edris (Ethiopia)
29:00 | Vincent Kipsang Rono (Kenya)
29:07 | Ibrahim Jeilan (Ethiopia)
Putra Senior Beregu (10km)
21 poin | Ethiopia
22 poin | Kenya
72 poin | Uganda
75 poin | Eritrea
78 poin | Amerika Serikat
119poin| Burundi
147poin| Tanzania
162poin| Afrika Selatan
Putri Senior Perorangan (10km)
31:57 | Irene Chepet Cheptai (Kenya)
32:02 | Alice Aprot Nawowuna (Kenya)
32:12 | Lilian Kasait Rengeruk (Kenya)
32:32 | Hyvin Kiyeng Jepkemoi (Kenya)
32:32 | Agnes Jebet Tirop (Kenya)
32:49 | Faith Chepngetich Kipyegon (Kenya)
32:50 | Ruth Jebet (Bahrain)
32:53 | Belaynesh Oljira (Ethiopia)
Putri Senior Beregu (10km)
10 poin | Kenya
45 poin | Ethiopia
59 poin | Bahrain
68 poin | Uganda
90 poin | Amerika Serikat
132poin| Tanzania
145poin| Spanyol
181poin| Peru
Putra Junior Perorangan (8km)
22:40 | Jacob Kiplimo (Uganda)
22:43 | Amdework Walelegn (Ethiopia)
22:52 | Richard Yator Kimunyan (Kenya)
22:58 | Betesfa Getahun (Ethiopia)
23:03 | Selemon Barega (Ethiopia)
23:04 | Tefera Mosisa (Ethiopia)
23:04 | Amos Kirui (Kenya)
23:10 | Edwin Kiplangat Bett (Kenya)
Putra Junior Beregu (8km)
17 poin | Ethiopia
28 poin | Kenya
57 poin | Eritrea
59 poin | Uganda
117poin | Maroko
141poin | Tanzania
161poin | Jepang
182poin | Afrika Selatan
Putri Junior Perorangan (6km)
18:34 | Letesenbet Gidey (Ethiopia)
18:57 | Hawi Feysa (Ethiopia)
19:02 | Celliphine Chepteek Chespol (Kenya)
19:12 | Sheila Chelangat (Kenya)
19:16 | Hellen Ekalale Lobun (Kenya)
19:24 | Fotyen Tesfay (Ethiopia)
19:29 | Peruth Chemutai (Uganda)
19:31 | Joyline Cherotich (Kenya)
Putri Junior Beregu (6km)
19 poin | Ethiopia
20 poin | Kenya
62 poin | Uganda
73 poin | Jepang
134poin | Eritrea
138poin | Kanada
161poin | Burundi
181poin | Afrika Selatan
Mixed Relay (8km)
22:22 | Kenya
22:30 | Ethiopia
22:37 | Turki
23:20 | Bahrain
24:02 | Maroko
24:08 | Amerika Serikat
24:13 | Tanzania
24:29 | Spanyol
Kelasemen Medali NOC
4 | 5 | 3 | Kenya
4 | 4 | 1 | Ethiopia
1 | 0 | 2 | Uganda
0 | 0 | 1 | Bahrain
0 | 0 | 1 | Eritrea
0 | 0 | 1 | Turki