Seri :
IWC #1 Grande Premio Brasil de Atletismo, Braganca Paulista, Brasil
IWC #2 Seiko Golden Grand Prix Osaka 2019, Osaka, Jepang
IWC #3 2019 Nanjing World Challenge, Nanjing, Cina
IWC #4 FBK Games, Hengelo, Belanda
IWC #5 Paavo Nurmi Games, Turku, Finlandia
IWC #6 58th Ostrava Golden Spike, Ostrava, Republik Ceko
IWC #7 ISTAF Berlin, Berlin, Jerman
IWC #8 IWC Zagreb 2019, Zagreb, Kroasia
Daftar Pemenang Putra
100m
IWC #2 | 10.00 | Justin Gatlin (Amerika Serikat)
IWC #3 | 10.09 | Michael Rodgers (Amerika Serikat)
IWC #4 | 10.05 | Arthur Cisse (Pantai Gading)
IWC #5 | 10.00 | Michael Rodgers (Amerika Serikat)
IWC #6 | 10.04 | Michael Rodgers (Amerika Serikat)
IWC #7 | 9.97 | Andre De Grasse (Kanada)
IWC #8 | 10.04 | Michael Rodgers (Amerika Serikat)
200m
IWC #1 | 20.08 | Bernardo Baloyes (Kolombia)
IWC #2 | 19.84 | Michael Norman (Amerika Serikat)
IWC #6 | 19,91 | Andre De Grasse (Kanada)
400m
IWC #2 | 45.79 | Vernon Norwood (Amerika Serikat)
IWC #4 | 45.15 | Michael Cherry (Amerika Serikat)
IWC #6 | 44.95 | Steven Gardiner (Bahama)
800m
IWC #1 | 1:47.16 | Anfred Kipketer (Kenya)
IWC #2 | 1:46.37 | Jonathan Kitilit (Kenya)
IWC #3 | 1:44.38 | Nijel Amos (Botswana)
IWC #4 | 1:45.67 | Cornelius Tuwei (Kenya)
IWC #5 | 1:46.37 | Cornelius Tuwei (Kenya)
IWC #6 | 1:44.95 | Amel Tuka (Bosnia dan Herzegovina)
IWC #8 | 1:44.78 | Amel Tuka (Bosnia dan Herzegovina)
1500m
IWC #1 | 3:38.85 | Michael Kibet (Kenya)
IWC #7 | 3:35.01 | Joshua Thompson (Amerika Serikat)
1 mil
IWC #6 | 3:56.95 | Charlie Da'vall Grice (Britania Raya)
5000m
IWC #4 | 12:57.56 | Telahun Haile Bekele (Ethiopia)
3000m steeple chase
IWC #2 | 8:22.65 | Philemon Kiplagat Ruto (Kenya)
IWC #3 | 8:08.94 | Benjamin Kigen (Kenya)
IWC #5 | 8:18.29 | Andrew Bayer (Amerika Serikat)
IWC #8 | 8:23.42 | Matthew Hughes (Kanada)
110m gawang
IWC #1 | 13.24 | Gabriel Constantino (Brasil)
IWC #2 | 13.26 | Shunsuke Izumiya (Jepang)
IWC #3 | 13.27 | Orlando Ortega (Spanyol)
IWC #4 | 13.27 | Orlando Ortega (Spanyol)
IWC #5 | 13.42 | Eduardo de Deus (Brasil)
IWC #7 | 13.07 | Omar McLeod (Jamaika)
IWC #8 | 13.47 | Shane Brathwaite (Barbados)
400m gawang
IWC #1 | 48.84 | Alison Dos Santos (Brasil)
IWC #2 | 50.38 | Masaki Toyoda (Jepang)
IWC #3 | 49.16 | Takatoshi Abe (Jepang)
IWC #7 | 49.41 | Luke Campbell (Jerman)
Lompat Tinggi
IWC #2 | 2,27m | Naoto Tobe (Jepang)
IWC #3 | 2,31m | Wang Yu (Cina)
IWC #7 | 2,30m | Mateusz Przybylko (Jerman)
Lompat Galah
IWC #1 | 5,75m | Augusto Dutra De Olivera (Brasil)
IWC #2 | 5,61m | Huang Bokai (Cina)
IWC #4 | 5,91m | Sam Kendricks (Amerika Serikat)
IWC #6 | 5,93m | Sam Kendricks (Amerika Serikat)
IWC #7 | 5,80m | Armand Duplantis (Swedia)
Lompat Jauh
IWC #1 | 8,21m | Emiliano Lasa (Uruguay)
IWC #2 | 7,87m | Natsuki Yamakawa (Jepang)
IWC #3 | 8,21m | Tajay Gayle (Jamaika)
IWC #4 | 8,35m | Luvo Manyonga (Afrika Selatan)
IWC #5 | 7,87m | Zhang Yaoguang (Cina)
IWC #6 | 8,32m | Juan Miguel Echevarria (Kuba)
IWC #8 | 8,03m | Luvo Manyonga (Afrika Selatan)
Lompat Jangkit
IWC #2 | 17,16m | Omar Craddock (Amerika Serikat)
IWC #3 | 17,47m | Christian Taylor (Amerika Serikat)
IWC #5 | 17,36m | Zhu Yaming (Cina)
IWC #8 | 16,97m | Chris Benard (Amerika Serikat)
Tolak Peluru
IWC #1 | 21,77m | Chukwuebuka Enekwechi (Nigeria)
IWC #6 | 22,27m | Tomas Walsh (Selandia Baru)
IWC #8 | 21,98m | Tomas Walsh (Selandia Baru)
Lempar Cakram
IWC #5 | 66,74m | Fredrick Dacres (Jamaika)
IWC #7 | 65,17m | Piotr Malachowski (Polandia)
Lontar Martil
IWC #1 | 73,81m | Nick Miller (Britania Raya)
Lempar Lembing
IWC #2 | 84,55m | Edis Matusevicius (Lithuania)
IWC #3 | 86,39m | Thomas Roehler (Jerman)
IWC #5 | 88,32m | Magnus Kirt (Estonia)
IWC #6 | 90,34m | Magnus Kirt (Estonia)
IWC #7 | 85,40m | Johannes Vetter (Jerman)
Daftar Pemenang Putri
100m
IWC #1 | 11.33 | Mikiah Brisco (Amerika Serikat)
IWC #2 | 11.33 | Mikiah Brisco (Amerika Serikat)
IWC #4 | 11.06 | Dafne Schippers (Belanda)
IWC #5 | 11.26 | Crystal Emmanuel (Kanada)
IWC #7 | 11.07 | Ewa Swoboda (Polandia)
200m
IWC #2 | 22.55 | Ivet Lalova-Collio (Bulgaria)
IWC #3 | 22.40 | Elaine Thompson (Jamaika)
IWC #8 | 22.88 | Maja Mihalinec (Slovenia)
300m
IWC #6 | 34.41 | Shaunae Miller-Uibo (Bahama)
400m
IWC #1 | 52.62 | Maggie Barrie (Sierra Leone)
IWC #8 | 51.02 | Phyllis Francis (Amerika Serikat)
800m
IWC #2 | 2:03.18 | Noelie Yarigo (Benin)
IWC #3 | 1:59.98 | Nelly Jepkosgei (Bahrain)
1500m
IWC #3 | 3:59.57 | Gudaf Tsegay (Ethiopia)
IWC #5 | 4:06.21 | Winnie Nanyondo (Uganda)
IWC #6 | 4:02.95 | Gudaf Tsegay (Ethiopia)
IWC #8 | 4:07.91 | Kate Grace (Amerika Serikat)
3000m
IWC #1 | 8:52.16 | Daisy Jepkemei (Kenya)
5000m
IWC #4 | 14:37.22 | Margaret Chelimo Kipkemboi (Kenya)
IWC #7 | 14:51.72 | Daisy Jepkemei (Kenya)
2000m steeple chase
IWC #7 | 5:52.80 | Gesa Felicitas Krause (Jerman)
3000m steeple chase
IWC #2 | 10:12.12 | Yukari Ishizawa (Jepang)
100m gawang
IWC #1 | 12.78 | Andrea Carolina Vargas (Costa Rica)
IWC #2 | 12.70 | Sharika Nevis (Amerika Serikat)
IWC #3 | 12.78 | Bianna McNeal (Amerika Serikat)
IWC #5 | 12.58 | Christina Clemons (Amerika Serikat)
IWC #7 | 12.51 | Tobi Amusan (Nigeria)
IWC #8 | 12.73 | Sharika Nevis (Amerika Serikat)
400m gawang
IWC #1 | 55.53 | Nikita Tracey (Jamaika)
IWC #2 | 53.88 | Dalila Muhammad (Amerika Serikat)
Lompat Tinggi
IWC #4 | 1,96m | Erika Kinsey (Swedia)
IWC #6 | 2,06m | Mariya Lasitskene (Russia)
Lompat Galah
IWC #5 | 4,62m | Alysa Newman (Kanada)
Lompat Jauh
IWC #2 | 6,66m | Brooke Stratton (Australia)
IWC #3 | 6,56m | Jazmin Sawyers (Amerika Serikat)
IWC #7 | 6,99m | Malaika Mihambo (Jerman)
Lompat Jangkit
IWC #5 | 14,29m | Gabriela Petrova (Bulgaria)
IWC #7 | 14,63m | Shanieka Ricketts (Jamaika)
Tolak Peluru
IWC #1 | 18,90m | Jessica Ramsey (Amerika Serikat)
IWC #3 | 19,84m | Gong Lijiao (Cina)
IWC #5 | 19,38m | Chase Ealey (Amerika Serikat)
IWC #7 | 19,28m | Brittany Crew (Kanada)
Lempar Cakram
IWC #1 | 65,39m | Valarie Allman (Amerika Serikat)
IWC #8 | 67,78m | Sandra Perkovic (Kroasia)
Lontar Martil
IWC #2 | 75,27m | Wang Zheng (Cina)
IWC #3 | 75,27m | Wang Zheng (Cina)
IWC #5 | 75,61m | Anita Wlodarczyk (Polandia)
IWC #6 | 75,80m | Wang Zheng (Cina)
Lempar Lembing
IWC #2 | 60,88m | Yu Yuzhen (Cina)
IWC #6 | 64,45m | Sara Kolak (Kroasia)
IWC #8 | 66,42m | Sara Kolak (Kroasia)