Juara Pan American Games 2019.
PUTRA
---Event Lintasan
100m | 10.09 | Michael Rodgers [Amerika Serikat]
200m | 20.27 | Alex Leonardo Quinonez Martinez [Ecuador]
400m | 44.83 | Anthony Jose Zambrano De La Cru [Colombia]
800m | 1:44.25 | Marco Rau Arop [Canada]
1500m | 3:39.93 | Jose Carlos Villareal Peinado [Mexico]
5000m | 13:53.87 | Fernando Daniel Martinez Estrada [Mexico]
10000m | 28.27.47 | Ederson Vilela Pereira [Brasil]
3000m SC | 8.30.73 | Altobeli Santos da Silva [Brasil]
110m H | 13.31 | Shane Rashad Brathwaite [Barbados]
400m H | 48.45 | Alison Brendom Alves dos Santos [Brasil]
4x100m Relay | 38.27 | Brasil
4x400m Relay | 3:01.41 | Colombia
100m | 10.09 | Michael Rodgers [Amerika Serikat]
200m | 20.27 | Alex Leonardo Quinonez Martinez [Ecuador]
400m | 44.83 | Anthony Jose Zambrano De La Cru [Colombia]
800m | 1:44.25 | Marco Rau Arop [Canada]
1500m | 3:39.93 | Jose Carlos Villareal Peinado [Mexico]
5000m | 13:53.87 | Fernando Daniel Martinez Estrada [Mexico]
10000m | 28.27.47 | Ederson Vilela Pereira [Brasil]
3000m SC | 8.30.73 | Altobeli Santos da Silva [Brasil]
110m H | 13.31 | Shane Rashad Brathwaite [Barbados]
400m H | 48.45 | Alison Brendom Alves dos Santos [Brasil]
4x100m Relay | 38.27 | Brasil
4x400m Relay | 3:01.41 | Colombia
---Event Lapangan
Lompat Tinggi | 2,30m | Luis Enrique Zayas Fernandez [Cuba]
Lompat Galah | 5,76m | Christopher Nilsen [Amerika Serikat]
Lompat Jauh | 8,27m | Juan Miguel Etchevarria Lafle [Cuba]
Lompat Jangkit | 17,42m | Omar Craddock [Amerika Serikat]
Tolak Peluru | 22,07m* | Darlan Romani [Brasil]
Lempar Cakram | 67,68m* | Fedrick Dacres [Jamaica]
Lontar Martil | 74,98m | Gabriel Enrique Kehr Sabra [Chile]
Lempar Lembing | 8,31m* | Anderson Jamal Peters [Grenada]
Lompat Tinggi | 2,30m | Luis Enrique Zayas Fernandez [Cuba]
Lompat Galah | 5,76m | Christopher Nilsen [Amerika Serikat]
Lompat Jauh | 8,27m | Juan Miguel Etchevarria Lafle [Cuba]
Lompat Jangkit | 17,42m | Omar Craddock [Amerika Serikat]
Tolak Peluru | 22,07m* | Darlan Romani [Brasil]
Lempar Cakram | 67,68m* | Fedrick Dacres [Jamaica]
Lontar Martil | 74,98m | Gabriel Enrique Kehr Sabra [Chile]
Lempar Lembing | 8,31m* | Anderson Jamal Peters [Grenada]
---Event Gabungan
Decathlon | 8513pt | Damian David Ge Warner [Canada]
Decathlon | 8513pt | Damian David Ge Warner [Canada]
---Event Jalan Raya
Marathon | 2:09:31* | Christhian Sime Pacheco Mendoza [Peru]
20km RW | 1:21:51 | Brian Daniel Pintade Alvarez [Ecuador]
50km RW | 3:50:01 | Claudio Paulino Villanueva Flores [Ecuador]
Marathon | 2:09:31* | Christhian Sime Pacheco Mendoza [Peru]
20km RW | 1:21:51 | Brian Daniel Pintade Alvarez [Ecuador]
50km RW | 3:50:01 | Claudio Paulino Villanueva Flores [Ecuador]
PUTRI
---Event Lintasan
100m | 11.18 | Elaine Thompson [Jamaica]
200m | 22.43* | Shelly-Ann Fraser-Pryce [Jamaica]
400m | 50.73 | Shericka Jackson [Jamaica]
800m | 2:01.26 | Natoya Goule [Jamaica]
1500m | 4:07.14 | Dominique Hiltz [Amerika Serikat]
5000m | 15:35.47 | Laura Esther Galvan Fernandez [Mexico]
10000m | 31:55.17* | Natasha Mitchell Wodak [Canada]
3000m SC | 9:41.45* | Genevieva Lynn Lalonde [Canada]
100m H | 12.82 | Andrea Carolina Vargas [Costa Rica]
400m H | 55.16 | Sage Heather Watson [Canada]
4x100m R | 43.04 | Brasil
4x400m R | 3:26.46 | Amerika Serikat
100m | 11.18 | Elaine Thompson [Jamaica]
200m | 22.43* | Shelly-Ann Fraser-Pryce [Jamaica]
400m | 50.73 | Shericka Jackson [Jamaica]
800m | 2:01.26 | Natoya Goule [Jamaica]
1500m | 4:07.14 | Dominique Hiltz [Amerika Serikat]
5000m | 15:35.47 | Laura Esther Galvan Fernandez [Mexico]
10000m | 31:55.17* | Natasha Mitchell Wodak [Canada]
3000m SC | 9:41.45* | Genevieva Lynn Lalonde [Canada]
100m H | 12.82 | Andrea Carolina Vargas [Costa Rica]
400m H | 55.16 | Sage Heather Watson [Canada]
4x100m R | 43.04 | Brasil
4x400m R | 3:26.46 | Amerika Serikat
---Event Lapangan
Lompat Tinggi | 1,87m | Levern Donaline Spencer [Saint Lucia]
Lompat Galah | 4,75m | Yarisley Silva Rodriguez [Cuba]
Lompat Jauh | 6,68m | Chantel Malone [British Virgin Islands]
Lompat Jangkit | 15,11m* | Yulimar Del Val Rojas Rodriguez [Venezuela]
Tolak Peluru | 19,55m* | Danniel Thomas [Jamaica]
Lempar Cakram | 66,58m* | Yaime Perez Tellez [Cuba]
Lontar Martil | 74,62m | Gwendolyn Berry [Amerika Serikat]
Lempar Lembing | 64,92m | Kara Winger [Amerika Serikat]
Lompat Tinggi | 1,87m | Levern Donaline Spencer [Saint Lucia]
Lompat Galah | 4,75m | Yarisley Silva Rodriguez [Cuba]
Lompat Jauh | 6,68m | Chantel Malone [British Virgin Islands]
Lompat Jangkit | 15,11m* | Yulimar Del Val Rojas Rodriguez [Venezuela]
Tolak Peluru | 19,55m* | Danniel Thomas [Jamaica]
Lempar Cakram | 66,58m* | Yaime Perez Tellez [Cuba]
Lontar Martil | 74,62m | Gwendolyn Berry [Amerika Serikat]
Lempar Lembing | 64,92m | Kara Winger [Amerika Serikat]
---Event Gabungan
Heptathlon | 6113pt | Adriana Rodriguez Fuentes [Cuba]
Heptathlon | 6113pt | Adriana Rodriguez Fuentes [Cuba]
---Event Jalan Raya
Marathon | 2:30:55* | Gladys Lucy Tejeda Pucuhuaranga [Peru]
20km RW | 1:28:03* | Sandra Lorena Arenas Campuzano [Colombia]
50km RW | 4:11:12 | Johana Edelmira Ordonez Lucero [Ecuador]
Marathon | 2:30:55* | Gladys Lucy Tejeda Pucuhuaranga [Peru]
20km RW | 1:28:03* | Sandra Lorena Arenas Campuzano [Colombia]
50km RW | 4:11:12 | Johana Edelmira Ordonez Lucero [Ecuador]
Keterangan:
*Rekor baru Pan-Am Games.
*Rekor baru Pan-Am Games.