Gelar Juara Dunia:
1998 : Kelas Layang (WBC)
2001 : Kelas Bantam Super (IBF)
2008 : Kelas Bulu Super (WBC)
2008 : Kelas Ringan (WBC)
2009 : Kelas Welter (WBO)
2010 : Kelas Welter Super (WBC)
2019 : Kelas Welter (WBA)
Gelar Regional dan Minor:
1997 : Kelas Layang (OPBF)
1999 : Bantam Super (WBC International)
2005 : Bulu Super (WBC International)
2009 : Ringan Super (IBO)
2009 : Welter (WBC Diamond)
2013 : Welter (WBO International)
2014 : WBO Diamond Super Title
Keterangan: menang-kalah-draw
World Boxing Association
0-0-1 vs Juan Manuel Marquez | Bulu
0-1-1 vs Floyd Mayweather Jr | Welter
1-1-1 vs Lucas Martin Matthysse | Welter
2-1-1 vs Adrien Broner | Welter
3-1-1 vs Keith Thurman | Welter
World Boxing Council
1-0-0 vs Chatchai Sasakul | Layang
2-0-0 vs Gabriel Mira | Layang
2-1-0 vs Boonsai Sangsurat | Layang
3-1-0 vs Juan Manuel Marquez | Bulu Super
4-1-0 vs David Diaz | Ringan
5-1-0 vs Miguel Cotto | Welter [*WBC Diamond]
6-1-0 vs Antonio Margarito | Welter Super
6-2-0 vs Floyd Mayweather | Welter
World Boxing Council International
1-0-0 vs Reynante Jamili | Super Bantam
2-0-0 vs Arnel Barotillo | Super Bantam
3-0-0 vs Nedal Hussein | Super Bantam
4-0-0 vs Foijan Prawet | Super Bantam
4-1-0 vs Erik Morales | Bulu Super
5-1-0 vs Hector Velazquez | Bulu Super
6-1-0 vs Oscar Larios | Bulu Super
7-1-0 vs Erik Morales | Bulu Super
8-1-0 vs Jorge Solis | Bulu Super
9-1-0 vs Marco Antonio Barrera | Bulu Super
International Boxing Federation
1-0-0 vs Lehlo Ledwaba | Super Bantam
1-0-1 vs Agapito Sanchez | Super Bantam
2-0-1 vs Jorge Eliecer Julio | Super Bantam
3-0-1 vs Prayat Sawaingam | Super Bantam
4-0-1 vs Emmanuel Lucero | Super Bantam
4-0-2 vs Juan Manuel Marquez | Bulu
World Boxing Organization
1-0-0 vs Agapito Sanchez | Super Bantam
2-0-0 vs Miguel Cotto | Welter
3-0-0 vs Joshua Clottey | Welter
4-0-0 vs Shane Mosley | Welter
5-0-0 vs Juan Manuel Marquez | Welter
5-1-0 vs Timothy Bradley Jr | Welter
6-1-0 vs Timothy Bradley Jr | Welter
7-1-0 vs Chris Algieri | Welter
7-2-0 vs Floyd Mayweather Jr | Welter
8-2-0 vs Jessie Vargas | Welter
9-3-0 vs Jeff Horn | Welter
World Boxing Organization International
1-0-0 vs Brandon Rios | Welter
2-0-0 vs Timothy Bradley Jr | Welter
International Boxing Organization
1-0-0 vs Ricky Hatton | Ringan Super
International Boxing Association
0-1-0 vs Erik Morales | Bulu Super
Oriental & Pacific Boxing Federation
1-0-0 vs Chokchai Chockvivat | Layang
2-0-0 vs Narong Datchtuyawat | Layang
---
Lampiran: Non-Title Fights.
1-0-0 vs Edmund Enting Ignacio | Layang Ringan
2-0-0 vs Pinoy Montejo | Layang Ringan
3-0-0 vs Rocky Palma | Layang Ringan
4-0-0 vs Dele Desierto | Layang
5-0-0 vs Acasio Simbajon | Layang
6-0-0 vs Arman Rocil | Layang
7-0-0 vs Lolita Laroa | Layang
8-0-0 vs Renato Mendones | Layang
9-0-0 vs Rudolfo Fernandez | Layang Ringan
10-0-0 vs Rolando Toyogon | Layang
11-0-0 vs Lito Torrejos | Layang Super
11-1-0 vs Rustico Torrecampo | Layang
12-1-0 vs Marlon Carillo | Layang Super
13-1-0 vs John Medina | Layang Super
14-1-0 vs Bert Batiller | Bantam
15-1-0 vs Ippo Gala | Layang Super
16-1-0 vs Lee Sung Yul | Layang Super
17-1-0 vs Mike Luna | Layang Super
18-1-0 vs Lee Wook Ki | Layang
19-1-0 vs Ariel Austria | Layang Super
20-1-0 vs Melvin Magramo | Layang Super
21-1-0 vs Shin Terao | Layang Super
22-1-0 vs Todd Makelim | Bantam
23-1-0 vs Marco Antonio Barrera | Bulu
24-1-0 vs Narongrit Pirang | Bulu
25-1-0 vs Oscar de la Hoya | Welter
25-2-0 vs Juan Manuel Marquez | Welter
Tags
10 Maret 2020
Manny Pacquiao | Rekor
Tinju Profesional | Title fights Maret-Juni 2020
Jadual title fights tinju profesional dari bulan Maret hingga Juni 2020. Keterangan: [menang/menang KO-kalah-draw]
Versi WBA
27.03.2020 | Ringan | Francesco Pantera [23/8-3-0] vs Davis Boschiero [48/22-6-2]
28.03.2020 | Berat Ringan | Dominic Boesel [30/12-1-0] vs Zac Dunn [29/24-1-0]
11.04.2020 | Welter | Jamal James [26/12-1-0] vs Thomas Dulorme [25/16-3-1]
11.04.2020 | Menengah Super | David Morrell [2/2-0-0] vs Lennox Allen [22/14-0-1]
18.04.2020 | Ringan Super | Rances Barthelemy [27/14-1-1] vs Alberto Puello [17/9-0-0]
02.05.2020 | Menengah Super | Canelo Alvarez [53/36-1-2] vs Billy Joe Sauders [29/14-0-0]
Versi WBC
28.03.2020 | Berat Ringan | Artur Beterbiev [15/15-0-0] vs Meng Fan Long [16/10-0-0]
17.04.2020 | Ringan | Luke Campbell [20/16-3-0] vs Javier Fortuna [35/24-2-1]
18.04.2020 | Menengah Super | David Benavides [22/19-0-0] vs Roame Alexis [26/22-1-0]
02.05.2020 | Berat | Dillian Whyte [27/18-1-0] vs Alexander Povetkin [35/24-2-1]
09.05.2020 | Ringan Super | Jose Carlos Ramirez [25/17-0-0] vs Viktor Postol [31/12-2-0]
16.05.2020 | Bantam | Nordine Oubaali [17/12-0-0] vs Nonito Donaire [40/26-6-0]
Versi IBF
21.03.2020 | Cruiser | Yuniel Dorticos [24/22-1-0] vs Mairis Briedis [26/19-1-0]
28.03.2020 | Berat Ringan | Artur Beterbiev [15/15-0-0] vs Meng Fan Long [16/10-0-0
25.04.2020 | Bantam | Naoya Inoue [19/16-0-0] vs John Riel Casimero [29/20-4-0]
02.05.2020 | Ringan Super | Josh Taylor [16/12-0-0] vs Apinun Khongsong [16/13-0-0]
16.05.2020 | Welter | Kudratillo Abdukakhorov [17/9-0-0] vs Sergey Lipinets [16/12-1-0]
20.06.2020 | Berat | Anthony Joshua [23/21-1-0] vs Kubrat Pulev [28/14-1-0]
Versi WBO
14.03.2020 | Bulu | Shakur Stevenson [13/7-0-0] vs Miguel Marriaga [29/25-3-0]
04.04.2020 | Layang | Giemel Magramo [24/20-1-0] vs Junto Nakatani [20/15-0-0]
25.04.2020 | Bantam | Naoya Inoue [19/16-0-0] vs John Riel Casimero [29/20-4-0]
02.05.2020 | Menengah Super | Canelo Alvarez [53/36-1-2] vs Billy Joe Sauders [29/14-0-0]
09.05.2020 | Ringan Super | Jose Carlos Ramirez [25/17-0-0] vs Viktor Postol [31/12-2-0]
20.06.2020 | Berat | Anthony Joshua [23/21-1-0] vs Kubrat Pulev [28/14-1-0]
Versi IBO
27.03.2020 | Layang | Maximino Flores [25/17-4-2] vs Tommy Frank [13/3-0-0]
28.03.2020 | Berat Ringan | Dominic Boesel [30/12-1-0] vs Zac Dunn [29/24-1-0]
28.03.2020 | Menengah Super | Evgeny Shvedenko [13/6-0-0] vs Rowan Campbell [12/8-0-0]
26.04.2020 | Minimum | Nikosinathi Joyi [29/19-5-1] vs Ayanda Ndulani [10/3-2-1]
20.06.2020 | Berat | Anthony Joshua [23/21-1-0] vs Kubrat Pulev [28/14-1-0]
Referensi: boxrec.com/en/titles
Versi WBA
27.03.2020 | Ringan | Francesco Pantera [23/8-3-0] vs Davis Boschiero [48/22-6-2]
28.03.2020 | Berat Ringan | Dominic Boesel [30/12-1-0] vs Zac Dunn [29/24-1-0]
11.04.2020 | Welter | Jamal James [26/12-1-0] vs Thomas Dulorme [25/16-3-1]
11.04.2020 | Menengah Super | David Morrell [2/2-0-0] vs Lennox Allen [22/14-0-1]
18.04.2020 | Ringan Super | Rances Barthelemy [27/14-1-1] vs Alberto Puello [17/9-0-0]
02.05.2020 | Menengah Super | Canelo Alvarez [53/36-1-2] vs Billy Joe Sauders [29/14-0-0]
Versi WBC
28.03.2020 | Berat Ringan | Artur Beterbiev [15/15-0-0] vs Meng Fan Long [16/10-0-0]
17.04.2020 | Ringan | Luke Campbell [20/16-3-0] vs Javier Fortuna [35/24-2-1]
18.04.2020 | Menengah Super | David Benavides [22/19-0-0] vs Roame Alexis [26/22-1-0]
02.05.2020 | Berat | Dillian Whyte [27/18-1-0] vs Alexander Povetkin [35/24-2-1]
09.05.2020 | Ringan Super | Jose Carlos Ramirez [25/17-0-0] vs Viktor Postol [31/12-2-0]
16.05.2020 | Bantam | Nordine Oubaali [17/12-0-0] vs Nonito Donaire [40/26-6-0]
Versi IBF
21.03.2020 | Cruiser | Yuniel Dorticos [24/22-1-0] vs Mairis Briedis [26/19-1-0]
28.03.2020 | Berat Ringan | Artur Beterbiev [15/15-0-0] vs Meng Fan Long [16/10-0-0
25.04.2020 | Bantam | Naoya Inoue [19/16-0-0] vs John Riel Casimero [29/20-4-0]
02.05.2020 | Ringan Super | Josh Taylor [16/12-0-0] vs Apinun Khongsong [16/13-0-0]
16.05.2020 | Welter | Kudratillo Abdukakhorov [17/9-0-0] vs Sergey Lipinets [16/12-1-0]
20.06.2020 | Berat | Anthony Joshua [23/21-1-0] vs Kubrat Pulev [28/14-1-0]
Versi WBO
14.03.2020 | Bulu | Shakur Stevenson [13/7-0-0] vs Miguel Marriaga [29/25-3-0]
04.04.2020 | Layang | Giemel Magramo [24/20-1-0] vs Junto Nakatani [20/15-0-0]
25.04.2020 | Bantam | Naoya Inoue [19/16-0-0] vs John Riel Casimero [29/20-4-0]
02.05.2020 | Menengah Super | Canelo Alvarez [53/36-1-2] vs Billy Joe Sauders [29/14-0-0]
09.05.2020 | Ringan Super | Jose Carlos Ramirez [25/17-0-0] vs Viktor Postol [31/12-2-0]
20.06.2020 | Berat | Anthony Joshua [23/21-1-0] vs Kubrat Pulev [28/14-1-0]
Versi IBO
27.03.2020 | Layang | Maximino Flores [25/17-4-2] vs Tommy Frank [13/3-0-0]
28.03.2020 | Berat Ringan | Dominic Boesel [30/12-1-0] vs Zac Dunn [29/24-1-0]
28.03.2020 | Menengah Super | Evgeny Shvedenko [13/6-0-0] vs Rowan Campbell [12/8-0-0]
26.04.2020 | Minimum | Nikosinathi Joyi [29/19-5-1] vs Ayanda Ndulani [10/3-2-1]
20.06.2020 | Berat | Anthony Joshua [23/21-1-0] vs Kubrat Pulev [28/14-1-0]
Referensi: boxrec.com/en/titles
Label:
#CaneloSaunders,
#DorticosBriedis,
#JoshuaPulev,
Boxing,
IBF,
IBO,
jadual pertandingan,
professional,
tinju,
WBA,
WBC,
WBO
Langganan:
Postingan (Atom)