Tags

01 Mei 2019

Piala dunia panahan 2019 - Putaran 1

Waktu: 22-28 April 2019
Lokasi: Medellin, Kolombia

Perorangan

Recurve Putra
1 | Brady Ellison (Amerika Serikat)
2 | Lee Woo Seok (Korea Selatan)
3 | Kim Woo Jin (Korea Selatan)
4 | Sjef van den Berg (Belanda)
5 | Lee Seung Yun (Korea Selatan)
6 | Takaharu Furukawa (Jepang)
7 | Daniel Castro (Spanyol)
8 | Taylor Worth (Australia)
9 | Pablo Acha (Spanyol)
9 | Thomas Chirault (Prancis)
9 | Marco Galiazzo (Italia)
9 | Florian Kahlund (Jerman)
9 | Hiroki Muto (Jepang)
9 | Miguel Pifarre Trujillo (Spanyol)
9 | Rick van der Ven (Belanda)
9 | Wang Wen Xuan (Cina)

Compound Putra
1 | Mike Schloesser (Belanda)
2 | Braden Gellenthien (Amerika Serikat)
3 | Jean Philippe Boulch (Prancis)
4 | Tate Morgan (Amerika Serikat)
5 | Pierre-Julien Deloche (Prancis)
6 | Sergio Pagni (Italia)
7 | Daniel Munoz (Kolombia)
8 | Kris Schaff (Amerika Serikat)
9 | Domagoj Buden (Kroasia)
9 | Peter Elzinga (Belanda)
9 | Roberto Hernandez (El Salvador)
9 | Viviano Mior (Italia)
9 | Federico Pagnoni (Italia)
9 | Sil Pater (Belanda)
9 | Jagdeep Teji Singh Mejia (Kolombia)
9 | Matt Sullivan (Amerika Serikat)

Recurve Putri
1 | Kang Chae Young (Korea Selatan)
2 | Melanie Gaubil (Prancis)
3 | Tomomi Sugimoto (Jepang)
4 | Lan Lu (Cina)
5 | Michelle Kroppen (Jerman)
6 | Elena Richter (Jerman)
7 | Wu Jia Xin (Cina)
8 | Zhai Yue Jun (Cina)
9 | Audrey Adiceom (Prancis)
9 | Elia Canales (Spanyol)
9 | Chang Hye Jin (Korea Selatan)
9 | Ane Marcelle dos Santos (Brasil)
9 | Ren Hayakawa (Jepang)
9 | Karla Hinojosa (Meksiko)
9 | Alicia Marin (Spanyol)
9 | Waka Sonoda (Jepang)

Compound Putri
1 | Sara Lopez (Kolombia)
2 | Jody Vermeulen (Belanda)
3 | Alexis Ruiz (Amerika Serikat)
4 | Tanja Jensen (Denmark)
5 | Sanne de Laat (Belanda)
6 | Toja Ellison (Slovenia)
7 | Andrea Marcos (Spanyol)
8 | Ana Mendoza (Kolombia)
9 | Erika Damsbo (Denmark)
9 | Sophie Dodemont (Prancis)
9 | Sarah Prieels (Belgia)
9 | Alexandra Sandino Borrais (Kolombia)
9 | Mariya Shkolina (Luksemburg)
9 | Maria Valentina Suarez (Kolombia)
9 | Marcella Tonioli (Italia)
9 | Alejandra Usquiano (Kolombia)

Beregu

Recurve Putra
1 | Korea Selatan
2 | Australia
3 | Belanda
4 | Kanada
5 | Amerika Serikat
6 | Cina
7 | Kuba
8 | Prancis
9 | Chile
9 | Kolombia
9 | Spanyol
9 | Jerman
9 | Guatemala
9 | Italia
9 | Jepang
9 | Luksemburg

Compound Putra
1 | Italia
2 | Prancis
3 | Belanda
4 | Amerika Serikat
5 | Kolombia
6 | El Salvador

Recurve Putri
1 | Korea Selatan
2 | Italia
3 | Prancis
4 | Spanyol
5 | Cina
6 | Jerman
7 | Jepang
8 | Amerika Serikat
9 | Chile
9 | Kolombia
9 | Peru

Compound Putri
1 | Kolombia
2 | Amerika Serikat
3 | Italia
4 | Peru

Recurve Campuran
1 | Korea Selatan
2 | Amerika Serikat
3 | Cina
4 | Prancis
5 | Spanyol
5 | Jerman
5 | Jepang
8 | Italia
9 | Brasil
9 | Kanada
9 | Kolombia
9 | Kuba
9 | El Salvador
9 | Meksiko
9 | Belanda
9 | Venezuela

Compound Campuran
1 | Amerika Serikat
2 | Prancis
3 | Kolombia
4 | Belanda
5 | Denmark
6 | Spanyol
7 | Italia
8 | Guatemala
9 | Argentina
9 | Republik Dominika
9 | Peru
9 | Puerto Rico

Kelasemen Medali:

4-1-1 Korea Selatan
2-3-1 Amerika Serikat
2-0-1 Kolombia
1-1-2 Belanda
1-1-1 Italia
0-3-2 Prancis
0-1-0 Australia
0-0-1 Cina
0-0-1 Jepang