Tags

14 September 2018

Kejuaraan Dunia Snooker 2018

World Snooker Championship 2018
Tempat : Sheffield, Inggris.
Waktu : 21 April - 7 Mei 2018.

Rank. |  Atlit 
1 | Mark Williams (Wales)
2 | John Higgins (Skotlandia)
3/4 | Barry Hawkins (Inggris)
3/4 | Kyren Wilson (Inggris)
5/8 | Mark Allen (Irlandia Utara)
5/8 | Judd Trump (Inggris)
5/8 | Ding Junhui (Cina)
5/8 | Ali Carter (Inggris)
9/16 | Ronnie O'Sullivan (Inggris) 
9/16 | Robert Milkins (Inggris)
9/16 | Lyu Haotian (Cina)
9/16 | Anthony McGill (Skotlandia)
9/16 | Ricky Walden (Inggris)
9/16 | Jack Lisowski (Inggris)
9/16 | Jamie Jones (Wales)
9/16 | Joe Perry (Inggris)
17/32 | Mark Selby (Inggris)
17/32 | Liam Highfield (Inggris)
17/32 | Matthew Stevens (Wales)
17/32 | Shaun Murphy (Inggris)
17/32 | Thepchaiya Un-Nooh (Thailand)
17/32 | Stuart Bingham (Inggris)
17/32 | Luca Brecel (Belgia)
17/32 | Chris Wakelin (Inggris)
17/32 | Xiao Guodong (Cina)
17/32 | Marco Fu (Hong Kong)
17/32 | Stuart Carrington (Inggris)
17/32 | Jimmy Robertson (Inggris)
17/32 | Neil Robertson (Australia)
17/32 | Graeme Dott (Skotlandia)
17/32 | Stephen Maguire (Skotlandia) 

Juara Dunia Tinju Profesional Kelas Menengah WBA/WBC/IBF | 14 September 2018

Sebelum era WBA terdapat sejumlah petinju yang melegenda, seperti Jack Dempsey (juara 1884-1891), Bob Fitzimmons (juara 1891-1894), Tommy Ryan (juara 1898-1907), Mickey Walker (juara 1934-1935), Rocky Graziano (juara 1947-1948), Jake LaMotta (juara 1949-1951), dan Sugar Ray Robinson (juara 1951-1952, 1955-1957, dan 1957-1958). 

Versi WBA (World Boxing Association)

Periode Juara | Petinju | Rekor Profesional (Menang (mKO)-Kalah-Draw) 
1962 - 1962 | Dick Tiger  |  60(27)-19-3 
1962 - 1965 | Joey Giardello  |  101(31)-25-7 
1965 - 1966 | Dick Tiger  |  60(27)-19-3 
1966 - 1967 | Emile Griffith  |  85(23)-24-2   
1967 - 1967 | Nino Benvenuti  |  82(35)-7-1
1967 - 1968 | Emile Griffith  |  85(23)-24-2
1968 - 1970 | Nino Benvenuti  |  82(35)-7-1
1970 - 1977 | Carlos Monzon  |  87(59)-3-9
1977 - 1978 | Rodrigo Valdez  |  63(42)-8-2
1978 - 1979 | Hugo Pastor Corro  |  50(26)-7-2
1979 - 1980 | Vito Antuofermo  |  50(21)-7-2
1980 - 1980 | Alan Minter  |  39(23)-9-1
1980 - 1987 | Marvin Hagler  |  62(52)-3-2
1987 - 1989 | Sumbu Kalambay  |  57(33)-6-1
1989 - 1991 | Mike McCallum  |   49(36)-5-1
1991 - 1993 | Reggie Johnson  |  44(25)-7-1
1993 - 1994 | John David Jackson  |  36(20)-4-1
1994 - 1995 | Jorge Castro  |  130(90)-11-3
1995 - 1996 | Shinji Takehara  |  24(18)-1-0
1996 - 1997 | William Joppy  |  40(30)-7-2
1997 - 1998 | Julio Cesar Green  |  27(19)-6-1
1998 - 2001 | William Joppy  |  40(30)-7-2
2001 - 2001 | Felix Trinidad  | 42(35)-3-0
2001 - 2005 | Bernard Hopkins  |  55(32)-8-2 (-2 no contest)  | Super Champion.
2001 - 2003 | William Joppy | 40(30)-7-2 | Regular Champion.
2004 - 2006 | Maselino Masoe |  30(28)-6-4  | Regular Champion.
2005 - 2006 | Jermain Taylor |  33(20)-4-1 | Super Champion. 
2006 - 2006 | Felix Sturm  |  40(18)-6-3  | Regular Champion. 
2006 - 2007 | Javier Castillejo  |  63(43)-8-1 (-1 no contest).
2007 - 2010 | Felix Sturm  |  40(18)-6-3  | Regular Champion.
2010 - 2012 | Felix Sturm  |  40(18)-6-3 | Super Champion.
2010 - 2014 | Gennady Golovkin  |  38(34)-0-1  | Regular Champion.
2012 - 2012 | Daniel Geale  |  31(16)-5-0  | Super Champion.
2014 - 2018 | Gennady Golovkin  |  38(34)-0-1  | Super Champion. 
2014 - 2017 | Daniel Jacobs  |  34(29)-2-0  | Regular Champion.
2017 - 2017 | Hassan N'Dam N'Jikam  |  36(21)-21-3  | Regular Champion.
2017 - 2018 | Ryota Murata  |  14(11)-1-0  | Regular Champion.

Versi WBC (World Boxing Council)

Periode Juara | Petinju | Rekor Profesional (Menang (mKO)-Kalah-Draw) 
1963 - 1963 | Dick Tiger  |  60(27)-19-3 
1963 - 1965 | 1962 - 1965 | Joey Giardello  |  101(31)-25-7 
1965 - 1966 | Dick Tiger  |  60(27)-19-3 
1966 - 1967 | Emile Griffith  |  85(23)-24-2   
1968 - 1970 | Nino Benvenuti  |  82(35)-7-1
1970 - 1974 | Carlos Monzon  |  87(59)-3-9
1974 - 1976 | Rodrigo Valdez  |  63(42)-8-2
1976 - 1977 | Carlos Monzon  |  87(59)-3-9
1977 - 1978 | Rodrigo Valdez  |  63(42)-8-2
1978 - 1979 | Hugo Pastor Corro  |  50(26)-7-2
1979 - 1980 | Vito Antuofermo  |  50(21)-7-2
1980 - 1980 | Alan Minter  |  39(23)-9-1
1980 - 1987 | Marvin Hagler  |  62(52)-3-2
1987 - 1987 | Sugar Ray Leonard  |  36(25)-3-1
1987 - 1988 | Thomas Hearns  |  61(48)-5-1
1988 - 1989 | Iran Barkley  |  43(27)-19-1
1989 - 1989 | Roberto Duran  |  103(70)-16-0
1990 - 1993 | Julian Jackson  |  55(49)-6-0
1993 - 1994 | Gerald McClelan  |  31(29)-3-0
1995 - 1995 | Julian Jackson  |  55(49)-6-0
1995 - 1996 | Quincy Taylor  |  28(24)-4-0
1996 - 1998 | Keith Holmes  |  41(25)-5-0
1998 - 1999 | Hacine Cherifi  |  36(20-12-1
1999 - 2001 | Keith Holmes  |  41(25)-5-0
2001 - 2005 | Bernard Hopkins  |  55(32)-8-2 (2 no contest)
2005 - 2007 | Jermain Taylor  |  33(20)-4-1
2007 - 2010 | Kelly Pavlik  |  40(34)-2-0
2010 - 2011 | Sergio Martinez  |  51(28)-3-2
2011 - 2011 | Sebastian Zbik  |  30(10)-2-0
2011 - 2012 | Julio Cesar Chavez Jr.  |  50(32)-3-1 (1 no contest)
2012 - 2014 | Sergio Martinez  |  51(28)-3-2
2014 - 2015 | Miguel Cotto  |  41(33)-3-0
2015 - 2016 | Saul 'Canelo' Alvarez  |  49(34)-1-2
2016 - 2018 | Gennady Golovkin  |  38(34)-0-1

Versi IBF (International Boxing Federation)

Periode Juara | Petinju | Rekor Profesional (Menang (mKO)-Kalah-Draw) 
1983 - 1987 | Marvin Hagler  |  62(52)-3-2
1987 - 1988 | Frank Tate  |  41(24)-5-0
1988 - 1991 | Michael Nunn  |  58(37)-4-0
1991 - 1993 | James Toney  |  77(47)-10-3 (2 no contest)
1993 - 1994 | Roy Jones Jr.  |  66(47)-9-0
1994 - 2005 | Bernard Hopkins  |  55(32)-8-2 (2 no contest)
2005 - 2005 | Jermain Taylor  |  33(20)-4-1
2005 - 2009 | Arthur Abraham  |  47(30)-6-0
2009 - 2011 | Sebastian Sylvester  |  34(16)-5-1
2011 - 2013 | Daniel Geale  |  31(16)-5-0
2013 - 2014 | Felix Sturm  |  40(18)-6-3
2014 - 2014 | Sam Soliman  |  47(19)-14-1
2014 - 2015 | Jermain Taylor  |  33(20)-4-1
2015 - 2015 | David Lemieux  |  39(33)-4-0
2015 - 2018 | Gennady Golovkin  |  38(34)-0-1

Kejuaraan Dunia Angkat Besi 2018 | Junior

Kejuaraan Dunia Angkat Besi 2018 Kategori Junior

2018 IWF Junior World Championships
Tempat : Tashkent, Uzbekistan
Waktu : 7-14 Juli 2018

Kelas 48 kg Putri
#. | Total (kg) | BB (kg)| Atlit
1  | 181 kg | 47,40 kg | Chiraphan Nanthawong (Thailand)
2  | 172 kg | 47,75 kg | Luana Oliveira Madeira (Brasil)
3  | 167 kg | 47,60 kg | Jhilli Dalabehera (India)
7  | 163 kg | 47,75 kg | Yolanda Putri (Indonesia)

Kelas 53 Putri
#. | Total (kg) | BB (kg)| Atlit
1  | 197 kg | 52,75 kg | Surodchana Khambao (Thailand)
2  | 193 kg | 52,55 kg | Jourdan Elizabeth Delacruz (Amerika Serikat)
3  | 188 kg | 52,75 kg | Yenny Sinisterra Torres (Kolombia)

Kelas 56 kg Putra
#. | Total (kg) | BB (kg)| Atlit
1  | 266 kg | 55,45 kg | Lai Gia Thanh (Vietnam)
2  | 254 kg | 55,60 kg | Jairo Luis Garcia Perez (Kolombia)
3  | 249 kg | 55,75 kg | Ngo Son Dinh (Vietnam)

Kelas 58 kg Putri
#. | Total (kg) | BB (kg)| Atlit
1  | 219 kg | 57,10 kg | Rebeka Koha (Latvia)
2  | 198 kg | 55,40 kg | Nouha Landoulsi (Tunisia)
3  | 197 kg | 58,00 kg | Tali Darsigny (Kanada)

Kelas 62 kg Putra
#. | Total (kg) | BB (kg)| Atlit
1  | 295 kg | 61,70 kg | Adkhamjon Ergashev (Uzbekistan)
2  | 278 kg | 61,80 kg | Jon Luke Mau (Jerman)
3  | 277 kg | 61,45 kg | Cristhian David Zurita Vallejo (Ekuador)
6  | 262 kg | 61,70 kg | Mohammad Yasin (Indonesia)

Kelas 63 kg Putri
#. | Total (kg) | BB (kg)| Atlit
1  | 214 kg | 62,75 kg | Kumushkhon Fayzullaeva (Uzbekistan)
2  | 207 kg | 62,80 kg | Esraa Elsayed Ahmed (Mesir)
3  | 206 kg | 59,65 kg | Ghofrane Belkhir (Tunisia)

Kelas 69 kg Putra
#. | Total (kg) | BB (kg)| Atlit
1  | 316 kg | 68,95 kg | Clarence Cummings Jr. (Amerika Serikat)
2  | 309 kg | 69,00 kg | Paul Dumitrascu (Rumania)
3  | 306 kg | 68,94 kg | M. Furkan Ozbek (Turki)

Kelas 69 kg Putri
#. | Total (kg) | BB (kg)| Atlit
1  | 238 kg | 68,55 kg | Sara Samir Elsayed Ahmed (Mesir)
2  | 225 kg | 68,60 kg | Katherine Elizabeth Vibert (Amerika Serikat)
3  | 223 kg | 68,50 kg | Hellen Andrea Escobar Aguirre (Kolombia)
13| 110 kg | 67,65 kg | Yuripah Melsandi (Indonesia) | tidak melakukan angkatan Snatch.

Kelas 75 kg Putri
#. | Total (kg) | BB (kg)| Atlit
1  | 255 kg | 74,55 kg | Neisi Patricia Dajomes Barrera (Ekuador)
2  | 220 kg | 72,25 kg | Meredith Leigh Alwine (Amerika Serikat)
3  | 212 kg | 74,10 kg | Tursunoy Jabborova (Uzbekistan)
8  | 203 kg | 74,50 kg | Melinda Gusti (Indonesia)

Kelas 77 kg Putra
#. | Total (kg) | BB (kg)| Atlit
1  | 336 kg | 76,25 kg | Ritvars Suharevs (Latvia)
2  | 326 kg | 76,30 kg | Hossein Soltani (Iran)
3  | 324 kg | 76,80 kg | Rafik Harutyunyan (Armenia)
7  | 309 kg | 73,65 kg | Rahmat Erwin Abdullah (Indonesia)

Kelas 85 kg Putra
#. | Total (kg) | BB (kg)| Atlit
1  | 356 kg | 84,65 kg | Revaz Davitadze (Georgia)
2  | 350 kg | 85,00 kg | Ahmed Sayed Ashour Ali (Mesir)
3  | 349 kg | 82,15 kg | Harrison James Maurus (Amerika Serikat)

Kelas 90 kg Putri
#. | Total (kg) | BB (kg)| Atlit
1  | 225 kg | 88,05 kg | Dolera Davronova (Uzbekistan)
2  | 224 kg | 83,70 kg | Juliana Rose Riotto (Amerika Serikat)
3  | 224 kg | 87,55 kg | Sarah Fischer (Austria)

Kelas +90 kg Putri
#. | Total (kg) | BB (kg)| Atlit
1  | 274 kg | 116,70 kg | Lee Seon Mi (Korea Selatan)
2  | 256 kg | 124,95 kg | Lisseth Betzaida Ayovi Cabezas (Ekuador)
3  | 245 kg | 133,35 kg | Charisma Precious Amoe-Tarrant (Nauru)

Kelas 94 kg Putra
#. | Total (kg) | BB (kg)| Atlit
1  | 385 kg | 93,55 kg | Fares Ibrahim Elbakh (Qatar)
2  | 374 kg | 93,70 kg | Jhonatan Rivas Mosquera (Kolombia)
3  | 361 kg | 93,60 kg | Samvel Babakyan (Armenia)

Kelas 105 kg Putra
#. | Total (kg) | BB (kg)| Atlit
1  | 382 kg | 102,55 kg | Irakli Chkheidze (Georgia)
2  | 369 kg | 102,35 kg | Akbar Djuraev (Uzbekistan)
3  | 360 kg | 104,75 kg | Mohamed Abdelrahman Abdelaziz (Mesir)

Kelas +105 kg Putra
#. | Total (kg) | BB (kg)| Atlit
1  | 419 kg | 160,50 kg | Ali Davoudi (Iran)
2  | 399 kg | 136,95 kg | Varazdat Lalayan (Armenia)
3  | 399 kg | 156,50 kg | Muhammad Nooh Dastgir Butt (Pakistan)