Tags

28 November 2020

Atletik | 800m putra, Final Kejuaraan Dunia

Helsinki 1983


1:43.65 | Willi Wuelbeck (Jerman Barat)

1:44.20 | Rob Druppers (Belanda)

1:44.27 | Joaquim Cruz (Brasil)

1:44.87 | Peter Elliott (Britania Raya)

1:45.12 | James Robinson (Amerika Serikat)

1:45.46 | Agberto Guimaraes (Brasil)

1:45.74 | Hans-Peter Ferner (Jerman Barat)

1:46.56 | David Patrick (Amerika Serikat)


Roma 1987


1:43.06 | Billy Konchellah (Kenya)

1:43.41 | Peter Elliott (Britania Raya)

1:43.76 | Jose Luiz Barbosa (Brasil)

1:44.59 | Ryszard Ostrowski (Polandia)

1:44.83 | Faouzi Lahbi (Maroko)

1:44.84 | Stephen Ole Marai (Kenya)

1:45.07 | Slobodan Popovic (Yugoslavia)

1:49.21 | Tom McKean (Britania Raya)


Tokyo 1991


1:43.99 | Billy Konchellah (Kenya)

1:44.24 | Jose Luiz Barbosa (Brasil)

1:44.67 | Mark Everett (Amerika Serikat)

1:44.75 | Paul Ereng (Kenya)

1:45.44 | Piotr Piekarski (Polandia)

1:45.67 | Johnny Gray (Amerika Serikat)

1:46.36 | Andrey Sudnik (Uni Soviet)

1:47.65 | Tomas de Teresa (Spanyol)


Stuttgart 1993


1:44.71 | Paul Ruto (Kenya)

1:44.86 | Giuseppe D'Urso (Italia)

1:44.89 | Billy Konchellah (Kenya)

1:45.54 | Curtis Robb (Britania Raya)

1:45.64 | Hezekiel Sepeng (Afrika Serikat)

1:45.79 | Freddie Williams (Kanada)

1:45.80 | William Tanui (Kenya)

1:46.17 | Tom McKean (Britania Raya)


Goteborg 1995


1:45.08 | Wilson Kipketer (Denmark)

1:45.64 | Arthemon Hatungimana (Burundi)

1:45.68 | Vebjorn Rodal (Norwegia)

1:45.97 | Nico Motchebon (Jerman)

1:46.42 | Brandon Rock (Amerika Serikat)

1:46.44 | Jose Parrilla (Amerika Serikat)

1:47.78 | Andrea Giocondi (Italia)

1:53.12 | Mark Everett (Amerika Serikat)


Athina 1997


1:43.38 | Wilson Kipketer (Denmark)

1:44.00 | Norberto Tellez (Kuba)

1:44.25 | Rich Kenah (Amerika Serikat)

1:44.26 | Patrick Konchellah (Kenya)

1:44.53 | Vebjorn Rodal (Norwegia)

1:44.85 | Marko Koers (Belanda)

1:45.24 | Patrick Ndururi (Kenya)

1:49.02 | Mark Everett (Amerika Serikat)


Sevilla 1999


1:43.30 | Wilson Kipketer (Denmark)

1:43.32 | Hezekiel Sepeng (Afrika Selatan)

1:44.18 | Djabir Said-Guerni (Aljazair)

1:45.03 | Norberto Tellez (Kuba)

1:45.18 | Japheth Kimutai (Kenya)

1:45.33 | Andrea Longo (Italia)

1:46.27 | Kennedy Kimwetich (Kenya)

1:46.79 | Nils Schumann (Jerman)


Edmonton 2001


1:43.70 | Andre Bucher (Swiss)

1:44.55 | Wilfred Bungei (Kenya)

1:44.63 | Pawel Czapiewski (Polandia)

1:44.96 | William Yiampoy (Kenya)

1:45.00 | Nils Schumann (Jerman)

1:45.01 | Mbulaeni Mulaudzi (Afrika Selatan)

1:45.58 | Khalid Tighazouine (Maroko)

1:46.68 | Hezekiel Sepeng (Afrika Selatan)


Paris 2003


1:44.81 | Djabir Said-Guerni (Aljazair)

1:44.84 | Yuriy Borzakovskiy (Russia)

1:44.90 | Mbulaeni Mulaudzi (Afrika Selatan)

1:45.23 | Wilson Kipketer (Denmark)

1:45.43 | Andrea Longo (Italia)

1:45.63 | Justus Kuech (Kenya)

1:45.74 | Hezekiel Sepeng (Afrika Selatan)

1:46.28 | Osmar dos Santos (Brasil)


Helsinki 2005


1:44.24 | Rashid Ramzi (Bahrain)

1:44.51 | Yuriy Borzakovskiy (Russia)

1:44.55 | William Yiampoy (Kenya)

1:44.98 | Wilfred Bungei (Kenya)

1:45.31 | Djabir Said-Guerni (Aljazair)

1:45.32 | Mehdi Baala (Prancis)

1:45.55 | Belal Mansoor Ali (Bahrain)

1:46.20 | Gary Reed (Kanada)


Osaka 2007


1:47.09 | Alfred Kirwa Yego (Kenya)

1:47.10 | Gary Reed (Kanada)

1:47.39 | Yuriy Borzakovskiy (Russia)

1:47.41 | Abraham Chepkirwok (Uganda)

1:47.42 | Wilfred Bungei (Kenya)

1:47.45 | Amine Laalou (Maroko)

1:47.52 | Mbulaeni Mulaudzi (Afrika Selatan)

1:47.58 | Mohammed Al-Salhi (Arab Saudi)


Berlin 2009


1:45.29 | Mbulaeni Mulaudzi (Afrika Selatan)

1:45.35 | Alfred Kirwa Yego (Kenya)

1:45.35 | Yusuf Saad Kamel (Bahrain)

1:45.57 | Yuriy Borzakowskiy (Russia)

1:45.66 | Amine Laalou (Maroko)

1:45.71 | Nick Symmonds (Amerika Serikat)

1:45.86 | Bram Som (Belanda)

1:46.17 | Marcin Lewandowski (Polandia)


Daegu 2011


1:43.91 | David Rudisha (Kenya)

1:44.41 | Abubaker Kaki (Sudan)

1:44.49 | Yuriy Borzakovskiy (Russia)

1:44.80 | Marcin Lewandowski (Polandia)

1:45.12 | Nick Symmonds (Amerika Serikat)

1:45.25 | Adam Kszczot (Polandia)

1:45.83 | Alfred Kirwa Yego (Kenya)

1:45.93 | Mohammed Aman (Ethiopia)


Moskow 2013


1:43.31 | Mohammed Aman (Ethiopia)

1:43.55 | Nick Symmonds (Amerika Serikat)

1:43.76 | Ayanleh Souleiman (Djibouti)

1:44.08 | Marcin Lewandowski (Polandia)

1:44.36 | Andrew Osagie (Britania Raya)

1:44.42 | Duane Solomon (Amerika Serikat)

1:44.79 | Pierre-Ambroise Bosse (Prancis)

1:46.57 | Abdulaziz L. Mohamed (Arab Saudi)


Beijing 2015


1:45.84 | David Rudisha (Kenya)

1:46.08 | Adam Kszczot (Polandia)

1:46.30 | Amel Tuka (Bosnia i Herzegovina)

1:46.35 | Ferguson Cheruiyot (Kenya)

1:46.63 | Pierre-Ambroise Bosse (Prancis)

1:47.01 | Abdulrahman Musaeb Balla (Qatar)

1:47.09 | Nader Belhanbel (Maroko)

1:47.66 | Alfred Kipketer (Kenya)


London 2017


1:44.67 | Pierre-Ambroise Bosse (Prancis)

1:44.95 | Adam Kszczot (Polandia)

1:45.21 | Kipyegon Bett (Kenya)

1:45.25 | Kyle Langford (Britania Raya)

1:45.83 | Nijel Amos (Botswana)

1:46.06 | Mohammed Aman (Ethiopia)

1:46.30 | Thiago Andre (Brasil)

1:47.09 | Brandon McBride (Kanada)



Referensi:

Butler M. (ed.). (2019). IAAF World Athletics Championships: Doha 2019 Statistics Handbook.  IAAF & ATFS. pp.111-117.