Medalis Putra
EVENT | MEDALI | ATLIT | KONTINGEN |
2-man | Emas | Jerman | |
Emas | Kanada | ||
Perunggu | Latvia | ||
4-man | Emas | ||
Perak | |||
Perunggu |
Medalis Putri
EVENT | MEDALI | ATLIT | KONTINGEN |
Women | Emas | Jerman | |
Perak | Amerika Serikat | ||
Perunggu | Kanada |
Kelasemen Medali Kontingen
NO. | KONTINGEN | EMAS | PERAK | PERUNGGU |
1 | Jerman | 2 | 0 | 0 |
2 | Kanada | 1 | 0 | 1 |
3 | Amerika Serikat | 0 | 1 | 0 |
4 | Latvia | 0 | 0 | 1 |
Olimpiade Pyeongchang 2018 : Medalis Alpine Skiing
Peraih medali cabang olahraga Alpine skiing.
Medalis Putra
Medalis Putri
Kelasemen Medali Kontingen
Medalis Putra
EVENT | MEDALI | ATLIT | KONTINGEN |
Alpine Combined | Emas | Marcel Hirscher | Austria |
Perak | Alexis Pinturault | Prancis | |
Perunggu | Victor Muffat-Jeandet | Prancis | |
Giant Slalom | Emas | Marcel Hirscher | Austria |
Perak | Henrik Kristoffersen | Norwegia | |
Perunggu | Alexis Pinturault | Prancis | |
Super-G | Emas | Matthias Mayer | Austria |
Perak | Beat Feuz | Swiss | |
Perunggu | Kjetil Jansrud | Norwegia | |
Slalom | Emas | Andre Myhrer | Swedia |
Perak | Ramon Zenhaeusern | Swiss | |
Perunggu | Michael Matt | Austria | |
Downhill | Emas | Aksel Lund Svindal | Norwegia |
Perak | Kjetil Jansrud | Norwegia | |
Perunggu | Beat Feuz | Swiss | |
Medalis Putri
EVENT | MEDALI | ATLIT | KONTINGEN |
Slalom | Emas | Frida Hansdotter | Swedia |
Perak | Wendy Holdener | Swiss | |
Perunggu | Katharina Gallhuber | Austria | |
Giant Slalom | Emas | Mikaela Shiffrin | Amerika Serikat |
Perak | Ragnhild Mowinckel | Norwegia | |
Perunggu | Federica Brignone | Italia | |
Downhill | Emas | Sofia Goggia | Italia |
Perak | Ragnhild Mowinckel | Norwegia | |
Perunggu | Lindsey Vonn | Amerika Serikat | |
Super-G | Emas | Ester Ledecka | Republik Ceko |
Perak | Anna Veith | Austria | |
Perunggu | Tina Weirather | Liechtenstein | |
Alpine Combined | Emas | Michelle Gisin | Swiss |
Perak | Mikaela Shiffrin | Amerika Serikat | |
Perunggu | Wendy Holdener | Swiss | |
Kelasemen Medali Kontingen
NO. | KONTINGEN | EMAS | PERAK | PERUNGGU |
1 | Austria | 3 | 1 | 2 |
2 | Swedia | 2 | 0 | 0 |
3 | Norwegia | 1 | 4 | 1 |
4 | Swiss | 1 | 3 | 2 |
5 | Amerika Serikat | 1 | 1 | 1 |
6 | Italia | 1 | 0 | 1 |
7 | Republik Ceko | 1 | 0 | 0 |
8 | Prancis | 0 | 1 | 2 |
9 | Liechtenstein | 0 | 0 | 1 |
Langganan:
Postingan (Atom)