Jadual title fights tinju profesional dari bulan Maret hingga Juni 2020. Keterangan: [menang/menang KO-kalah-draw]
Versi WBA
27.03.2020 | Ringan | Francesco Pantera [23/8-3-0] vs Davis Boschiero [48/22-6-2]
28.03.2020 | Berat Ringan | Dominic Boesel [30/12-1-0] vs Zac Dunn [29/24-1-0]
11.04.2020 | Welter | Jamal James [26/12-1-0] vs Thomas Dulorme [25/16-3-1]
11.04.2020 | Menengah Super | David Morrell [2/2-0-0] vs Lennox Allen [22/14-0-1]
18.04.2020 | Ringan Super | Rances Barthelemy [27/14-1-1] vs Alberto Puello [17/9-0-0]
02.05.2020 | Menengah Super | Canelo Alvarez [53/36-1-2] vs Billy Joe Sauders [29/14-0-0]
Versi WBC
28.03.2020 | Berat Ringan | Artur Beterbiev [15/15-0-0] vs Meng Fan Long [16/10-0-0]
17.04.2020 | Ringan | Luke Campbell [20/16-3-0] vs Javier Fortuna [35/24-2-1]
18.04.2020 | Menengah Super | David Benavides [22/19-0-0] vs Roame Alexis [26/22-1-0]
02.05.2020 | Berat | Dillian Whyte [27/18-1-0] vs Alexander Povetkin [35/24-2-1]
09.05.2020 | Ringan Super | Jose Carlos Ramirez [25/17-0-0] vs Viktor Postol [31/12-2-0]
16.05.2020 | Bantam | Nordine Oubaali [17/12-0-0] vs Nonito Donaire [40/26-6-0]
Versi IBF
21.03.2020 | Cruiser | Yuniel Dorticos [24/22-1-0] vs Mairis Briedis [26/19-1-0]
28.03.2020 | Berat Ringan | Artur Beterbiev [15/15-0-0] vs Meng Fan Long [16/10-0-0
25.04.2020 | Bantam | Naoya Inoue [19/16-0-0] vs John Riel Casimero [29/20-4-0]
02.05.2020 | Ringan Super | Josh Taylor [16/12-0-0] vs Apinun Khongsong [16/13-0-0]
16.05.2020 | Welter | Kudratillo Abdukakhorov [17/9-0-0] vs Sergey Lipinets [16/12-1-0]
20.06.2020 | Berat | Anthony Joshua [23/21-1-0] vs Kubrat Pulev [28/14-1-0]
Versi WBO
14.03.2020 | Bulu | Shakur Stevenson [13/7-0-0] vs Miguel Marriaga [29/25-3-0]
04.04.2020 | Layang | Giemel Magramo [24/20-1-0] vs Junto Nakatani [20/15-0-0]
25.04.2020 | Bantam | Naoya Inoue [19/16-0-0] vs John Riel Casimero [29/20-4-0]
02.05.2020 | Menengah Super | Canelo Alvarez [53/36-1-2] vs Billy Joe Sauders [29/14-0-0]
09.05.2020 | Ringan Super | Jose Carlos Ramirez [25/17-0-0] vs Viktor Postol [31/12-2-0]
20.06.2020 | Berat | Anthony Joshua [23/21-1-0] vs Kubrat Pulev [28/14-1-0]
Versi IBO
27.03.2020 | Layang | Maximino Flores [25/17-4-2] vs Tommy Frank [13/3-0-0]
28.03.2020 | Berat Ringan | Dominic Boesel [30/12-1-0] vs Zac Dunn [29/24-1-0]
28.03.2020 | Menengah Super | Evgeny Shvedenko [13/6-0-0] vs Rowan Campbell [12/8-0-0]
26.04.2020 | Minimum | Nikosinathi Joyi [29/19-5-1] vs Ayanda Ndulani [10/3-2-1]
20.06.2020 | Berat | Anthony Joshua [23/21-1-0] vs Kubrat Pulev [28/14-1-0]
Referensi: boxrec.com/en/titles