Tags

29 November 2021

Motorsports | FIA World Rally Cross Championship 2021



World RX of Catalunya, Spanyol

23-24 Juli 2021

29 | Kevin Hansen (Swedia / Peugeot 208 / Hansen WRX Team)

27 | Timmy Hansen (Swedia / Peugeot 208 / Hansen WRX Team)

20 | Johan Kristoffersson (Swedia / Audi S1 / KYB EKS JC)

20 | Krisztian Szabo (Hungaria / Hyundai i20 / GRX-SET WRX Team)

16 | Rene Munnich (Jerman / Seat Ibiza / All-INKL COM Munnich Motorsport)

15 | Timo Scheider (Jerman / Seat Ibiza / All-INKL COM Munnich Motorsport) 


World RX of Sweden, Swedia

21-22 Agustus 2021

30 | Timmy Hansen (Swedia / Peugeot 208 / Hansen WRX Team)

23 | Kevin Abbring (Belanda / Renault Megane RS / Unkorrupted)

22 | Kevin Hansen (Swedia / Peugeot 208 / Hansen WRX Team)

20 | Krisztian Szabo (Hungaria / Hyundai i20 / GRX-SET WRX Team)

16 | Enzo Ide (Belgia / Audi S1 / KYB EKS JC)

15 | Johan Kristoffersson (Swedia / Audi S1 / KYB EKS JC)


Bretagne World RX of Loheac, Prancis

04-05 September 2021

28 | Timmy Hansen (Swedia / Peugeot 208 / Hansen WRX Team)

24 | Kevin Hansen (Swedia / Peugeot 208 / Hansen WRX Team)

23 | Niclas Gronholm (Finlandia / Hyundai i20 / GRX-SET WRX Team)

20 | Johan Kristoffersson (Swedia / Audi S1 / KYB EKS JC) 

18 | Kevin Abbring (Belanda / Renault Megane RS / Unkorrupted)

18 | Krisztian Szabo (Hungaria / Hyundai i20 / GRX-SET WRX Team)


Ferratum World RX of Riga 1, Latvia

18-19 September 2021

29 | Niclas Gronholm (Finlandia / Hyundai i20 / GRX-SET WRX Team)

24 | Johan Kristoffersson (Swedia / Audi S1 / KYB EKS JC)

22 | Timmy Hansen (Swedia / Peugeot 208 / Hansen WRX Team)

21 | Kevin Hansen (Swedia / Peugeot 208 / Hansen WRX Team)

17 | Krisztian Szabo (Hungaria / Hyundai i20 / GRX-SET WRX Team)

17 | Timo Scheider (Jerman / Seat Ibiza / All-INKL COM Munnich Motorsport)


Ferratum World RX of Riga 2, Latvia

29 | Johan Kristoffersson (Swedia / Audi S1 / KYB EKS JC)

27 | Niclas Gronholm (Finlandia / Hyundai i20 / GRX-SET WRX Team)

23 | Timmy Hansen (Swedia / Peugeot 208 / Hansen WRX Team)

17 | Kevin Hansen (Swedia / Peugeot 208 / Hansen WRX Team)

16 | Timo Scheider (Jerman / Seat Ibiza / All-INKL COM Munnich Motorsport) 

13 | Krisztian Szabo (Hungaria / Hyundai i20 / GRX-SET WRX Team)


Benelux World RX of Spa-Francorschamps, Belgia

09-10 Oktober 2021

29 | Johan Kristoffersson (Swedia / Audi S1 / KYB EKS JC)

23 | Kevin Hansen (Swedia / Peugeot 208 / Hansen WRX Team)

21 | Timmy Hansen (Swedia / Peugeot 208 / Hansen WRX Team)

20 | Krisztian Szabo (Hungaria / Hyundai i20 / GRX-SET WRX Team)

18 | Kevin Abbring (Belanda / Renault Megane RS / Unkorrupted)  

16 | Niclas Gronholm (Finlandia / Hyundai i20 / GRX-SET WRX Team)


Cooper Tires World RX of Montalegre, Portugal

16-17 Oktober 2021

27 | Timmy Hansen (Swedia / Peugeot 208 / Hansen WRX Team)

26 | Niclas Gronholm (Finlandia / Hyundai i20 / GRX-SET WRX Team)

23 | Kevin Hansen (Swedia / Peugeot 208 / Hansen WRX Team)

22 | Johan Kristoffersson (Swedia / Audi S1 / KYB EKS JC)

19 | Krisztian Szabo (Hungaria / Hyundai i20 / GRX-SET WRX Team)

17 | Enzo Ide (Belgia / Audi S1 / KYB EKS JC)


World RX of Germany 1

27-28 November 2021

30 | Johan Kristoffersson (Swedia / Audi S1 / KYB EKS JC)

26 | Yury Belevskiy 

22 | Niclas Gronholm (Finlandia / Hyundai i20 / GRX-SET WRX Team)

20 | Krisztian Szabo (Hungaria / Hyundai i20 / GRX-SET WRX Team)

17 | Timmy Hansen (Swedia / Peugeot 208 / Hansen WRX Team)

16 | Enzo Ide (Belgia / Audi S1 / KYB EKS JC)

Tennis | WTA Tour 2021, WTA 250

Daftar juara tunggal putri (s) dan ganda putri (d)

Philip Island Trophy, Melbourne, Australia
[s] Daria Kasatkina (Russia)
[d] Ankita Raina / Kamilla Rakhimova (India / Russia) 

Lyon Open, Lyon, Prancis 
[s] Clara Tauson (Denmark)
[d] Viktoria Kuzmova / Arantxa Rus (Slovakia / Belanda) 
Clara Tauson

Abierto Zapopan, Guadalajara, Meksiko
[s] Sara Sorribes Tormo (Spanyol)
[d] Ellen Perez / Astra Sharma (Australia) 

Monterrey Open, Monterrey, Meksiko
[s] Leylah Fernandez (Kanada)
[d] Caroline Dolehide / Asia Muhammad (Amerika Serikat)

Copa Coisanitas, Bogota, Kolombia
[s] Camila Osorio (Kolombia)
[d] Elixane Lechemia / Ingrid Neel (Prancis / Amerika Serikat)

MUSC Health Open, Charleston, Amerika Serikat
[s] Astra Sharma (Australia)
[d] Hailey Baptiste / Caty McNally (Amerika Serikat)

Istanbul Cup, Istanbul, Turki
[s] Sorana Cirstea (Rumania)
[d] Veronika Kudermetova / Elise Mertense (Russia / Belgia)

Serbia Ladies Open, Beograd, Serbia
[s] Paula Badosa (Spanyol)
[d] Aleksandra Krunic / Nina Stojanovic (Serbia)

Emilia-Romagna Open, Parma, Italia
[s] Coco Gauff (Amerika Serkat)
[d] Coco Gauff / Caty McNally (Amerika Serikat)

Internationaux de Strasbourg, Strasbourg, Prancis
[s] Barbora Krejcikova (Republik Ceko)
[d] Alexa Guarachi / Desirae Krawczyk (Chile / Amerika Serikat)

Nottingham Open, Nottingham, Britania Raya
[s] Johanna Konta (Britania Raya)
[d] Lyudmyla Kichenok / Makoto Ninomiya (Ukraina / Jepang)

Birmingham Classic, Birmingham, Britania Raya
[s] Ons Jabeur (Tunisia) 
[d] Marie Bouzkova / Lucie Hradecka (Republik Ceko)

Bad Homburg Open, Bad Homburg, Jerman
[s] Angelique Kerber (Jerman)
[d] Darija Jurak / Andreja Klepac (Kroasia / Slovenia)

Hamburg European Open, Hamburg, Jerman
[s] Elena-Gabriela Ruse (Rumania)
[d] Jasmine Paolini / Jil Teichmann (Italia / Swiss)

Hungarian Grand Prix, Budapest, Hungaria
[s] Yulia Putintseva (Kazakhstan)
[d] Mihaela Buzarnescu / Fanny Stollar (Rumania / Hungaria)

Ladies Open Lausanne, Lausanne, Swiss
[s] Tamara Zidansek (Slovenia)
[d] Susan Bandechhi / Simona Waltert (Swiss)

Prague Open, Praha, Republik Ceko
[s] Barbora Krejcikova (Republik Ceko)
[d] Marie Bouzkova / Lucie Hradecka (Republik Ceko)

Palermo Open, Palermo, Italia
[s] Danielle Collins (Amerika Serikat)
[d] Erin Routliffe / Kimberley Zimmermann (Selandia Baru / Belgia)

Poland Open, Gdynia, Polandia
[s] Maryna Zanevska (Belgia)
[d] Anna Danilina / Lidziya Marozava (Kazakhstan / Belarus)

Winners Open, Cluj-Napoca, Rumania
[s] Andrea Petkovic (Jerman)
[d] Natela Dzalamide / Kaja Juvan (Russia / Slovenia)

Tennis in the Land, Cleveland, Amerika Serikat
[s] Anett Kontaveit (Estonia)
[d] Shuko Aoyama / Ena Shibahara (Jepang)

Anett Kontaveit
Chicago Women's Open, Chicago, Amerika Serikat
[s] Elina Svitolina (Ukraina) 
[d] Nadiia Kichenok / Raluca Olaru (Ukraina / Rumania)

Luxembourg Open, Luksemburg
[s] Clara Tauson (Denmark)
[d] Greet Minnen / Alison Van Uytvanck (Belgia)

Slovenia Open, Portoroz, Slovenia
[s] Jasmine Paolini (Italia)
[d] Anna Kalinskaya / Tereza Mihalikova (Russia / Slovakia)

Astana Open, Nur-Sultan, Kazakhstan
[s] Alison Van Uytvanck (Belgia)
[d] Anna-Lena Friedsham / Monica Niculescu (Jerman / Rumania)

Tenerife Ladies Open, Tenerife, Spanyol
[s] Ann Li (Amerika Serikat)
[d] Ulrikke Eikeri / Ellen Perez (Norwegia / Australia)

Courmayeur Ladies Open, Courmayeur, Italia
[s] Donna Vekic (Kroasia)
[d] Wang Xin Yu / Zheng Sai Sai (RR Cina)

Transylvania Open, Cluj-Napoca, Rumania
[s] Anett Kontaveit (Estonia)
[d] Irina Bara / Ekaterina Gorgodze (Rumania / Georgia)
 
Linz Open, Linz, Austria
[s] Alison Riske (Amerika Serikat)
[d] Natela Dzalamidze / Kamilla Rakhimova (Russia)

27 November 2021

Rugby Sevens | World Rugby Sevens Series 2021 (putra)

 Nama resmi: HSBC World Rugby Sevens Series 2021.

Kelasemen umum
(setelah dua seri, Vancouver dan Edmonton)

40 |  Afrika Selatan (20+20)
34 |  Britania Raya (16+18)
34 |  Kenya (18+16)
24 |  Kanada (10+14)
22 |  Amerika Serikat (12+10)
20 |  Irlandia (14+6)
16 |  Jerman (4+12)
16 | Hong Kong (8+6)
10 | Spanyol (6+4)
5 | Chile (2+3)
5 | Jamaika (3+2)
2 | Meksiko (1+1)
0 | Argentina; Australia; Fiji; Prancis; Jepang; Selandia Baru; Samoa

Statistik poin terbaik
91 | Ronald Brown (Afrika Selatan)
65 | Muller du Plessis (Afrika Selatan) 
64 | Diego Warnken (Chile)
62 | Brennig Prevost (Kanada)
60 | Malacchi Esdale (Amerika Serikat)

Statistik percobaan (tries) terbaik
13 | Muller du Plessis (Afrika Selatan)
12 | Malacchi Esdale (Amerika Serikat)
12 | Max McFarland (Britania Raya)
11 | Alvin Otieno (Kenya)
11 | Siviwe Soyizwapi (Afrika Selatan)

Statistik konversi terbaik
24 | Dewald Human (Afrika Selatan)
23 | Ronald Brown (Afrika Selatan)
21 | Brennig Prevost (Kanada)
17 | Naima Fuala'au (Amerika Serikat)
17 | Russell Webb (Hong Kong)

Statistik kartu kuning terbanyak
2 | Andrew Coe (Kanada); Ben Jones-Bishop, Fabion Turner (Jamaika); Dewald Human (Afrika Selatan); Felipe Brangier (Chile); Robbie Ferguson (Britania Raya).

Statistik kartu merah 
1 | Fabion Turner, Jack Rampton (Jamaika); Felipe Brangier (Chile).

Statistik tackle terbanyak
27 | Ronald Brown (Afrika Selatan)
24 | Christie Grobbelaar, Alex Russell (Kanada)
23 | Tim Lichtenberg (Jerman), Liam Herbert (Hong Kong)
22 | Ross McCann (Britania Raya)
21 | Robbie Ferguson (Britania Raya), Sean Cribbin (Irlandia)

Statistik clean break terbanyak
12 | Alvin Otieno (Kenya)
11 | Malacchi Esdale (Amerika Serikat), Max McFarland (Britania Raya), Muller du Plessis (Afrika Selatan)
10 | Siviwe Soyizwapi (Afrika Selatan), Diego Warnken (Chile), Kevon Williams (Amerika Serikat)

Statistik restart terbanyak
44 | Levy Amunga (Kenya)
40 | Dewald Human (Afrika Selatan)
32 | Brennig Prevost (Kanada)
31 | Robbie Ferguson (Britania Raya), Naima Fuala'au (Amerika Serikat)
30 | Selvyn Davids (Afrika Selatan)

Statistik run terbanyak
46 | Ricardo Ancira (Meksiko)
44 | Max Denmark (Hong Kong), Liam Herbert (Hong Kong)
42 | Martin Iosefo (Amerika Serikat), Alvin Otieno (Kenya)
42 | Malacchi Esdale (Amerika Serikat)

25 November 2021

Motorsports | FIA Formula E 2021/22, kalender dan tim

Kalender Perlombaan

Putaran #01 | 28.01.2022 | Diriyah E-Prix (Arab Saudi)
Putaran #02 | 29.01.2022 | Diriyah E-Prix (Arab Saudi)
Putaran #03 | 12.02.2022 | Ciudad de Mexico E-Prix (Meksiko)
Putaran #04 | 05.03.2022 | Kota dan negara belum ditetapkan
Putaran #05 | 19.03.2022 | Salah satu kota di RR Cina
Putaran #06 | 09.04.2022 | Roma E-Prix (Italia)
Putaran #07 | 30.04.2022 | Monaco E-Prix (Monaco)
Putaran #08 | 14.05.2022 | Berlin E-Prix (Jerman)
Putaran #09 | 04.06.2022 | Jakarta E-Prix (Indonesia)
Putaran #10 | 02.07.2022 | Vancouver E-Prix (Kanada)
Putaran #11 | 16.07.2022 | New York City E-Prix (Amerika Serikat)
Putaran #12 | 17.07.2022 | New York City E-Prix (Amerika Serikat)
Putaran #13 | 30.07.2022 | London E-Prix (Britania Raya)
Putaran #14 | 31.07.2022 | London E-Prix (Britania Raya)
Putaran #15 | 13.08.2022 | Seoul E-Prix (Korea Selatan)
Putaran #16 | 14.08.2022 | Seoul E-Prix (Korea Selatan)

Tim dan Pembalap 

Avalance Andretti | Jake Dennis ; Oliver Askew
Dragon Penske Autosport | Sergio Sette Camara ; Antonio Giovinazzi
DS Automobiles Techeetah | Antonio Felx Da Costa ; Jean-Eric Vergne
Envision Racing | Robin Frijns ; Nick Cassidy
Mahindra Racing | Oliver Rowland ; Alexander Sims 
Nissan e.dams | Sebastien Buemi ; Maximilian Guenther
Jaguar Racing | Sam Bird ; Mitch Evans 
Rokit Venturi Racing | Edoardo Mortara ; Lucas Di Grassi
TAG Heuer Porsche | Andre Lotterer ; Pascal Wehrlein
Mercedes-EQ Formula E Team | tim belum menentukan pembalap
NIO333 Racing | tim belum menentukan pembalap

14 November 2021

Motorsports | Kilas balik Superbike musim 1996, Seri Indonesia

 1996 Superbike World Championship

Waktu : 18 Agustus 1996

Sirkuit : Sentul, Bogor


Peringkat Race 1

1. John Kocinski (Amerika Serikat / Ducati)

2. Carl Fogarty (Britania Raya / Honda)

3. Aaron Slight (Selandia Baru / Honda)

4. Pierfrancesco Chili (Italia / Ducati)

5. Colin Edwards (Amerika Serikat / Yamaha)

6. Troy Corser (Australia / Ducati)


Peringkat Race 2

1. John Kocinski (Amerika Serikat / Ducati)

2. Aaron Slight (Selandia Baru / Honda)

3. Carl Fogarty (Britania Raya / Honda)

4. Colin Edwards (Britania Raya / Yamaha)

5. Troy Corser (Australia / Ducati)

6. John Reynolds (Britania Raya / Suzuki)