Tabel 1: Peraih Medali Cross-country Skiing Putra
EVENT | MEDALI | ATLIT | KONTINGEN |
15km free | Emas | Dario Cologna | Swiss |
Perak | Simen Hegstad Krueger | Norwegia | |
Perunggu | Denis Spitsov | OAR* | |
Sprint classic | Emas | Johannes Hoesflot Klaebo | Norwegia |
Perak | Federico Pellegrino | Italia | |
Perunggu | Alexander Bolshunov | OAR* | |
50km mass start classic | Emas | Iivo Niskanen | Finlandia |
Perak | Alexander Bolshunov | OAR" | |
Perunggu | Andrey Larkov | OAR* | |
15km + 15km skiathlon | Emas | Simen Hegstad Krueger | Norwegia |
Perak | Martin Johnsrud Sundby | Norwegia | |
Perunggu | Hans Christer Holund | Norwegia | |
Team sprint free | Emas | Norwegia | Norwegia |
Perak | OAR* | OAR* | |
Perunggu | Prancis | Prancis | |
4x10km relay | Emas | Norwegia | Norwegia |
Perak | OAR* | OAR* | |
Perunggu | Prancis | Prancis |
Tabel 2: Peraih Medali Cross-country Skiing Putri
EVENT | MEDALI | ATLIT | KONTINGEN |
10km free | Emas | Ragnhild Haga | Norwegia |
Perak | Charlotte Kalla | Swedia | |
Perunggu | Marit Bjoergen | Norwegia | |
Krista Parmakoski | Finlandia | ||
4x5km relay | Emas | Norwegia | Norwegia |
Perak | Swedia | Swedia | |
Perunggu | OAR* | OAR* | |
7,5km + 7,5km skiathlon | Emas | Charlotte Kalla | Swedia |
Perak | Marit Bjoergen | Norwegia | |
Perunggu | Krista Parmakoski | Finlandia | |
Sprint classic | Emas | Stina Nilsson | Swedia |
Perak | Maiken Carspersen Falla | Norwegia | |
Perunggu | Yulia Belorukova | OAR* | |
Team sprint free | Emas | Amerika Serikat | Amerika Serikat |
Perak | Swedia | Swedia | |
Perunggu | Norwegia | Norwegia |
Tabel 3: Kelasemen Medali Kontingen
NO. | KONTINGEN | EMAS | PERAK | PERUNGGU |
1 | Norwegia | 6 | 4 | 3 |
2 | Swedia | 2 | 3 | 0 |
3 | Finlandia | 1 | 0 | 2 |
4 | Swiss | 1 | 0 | 0 |
4 | Amerika Serikat | 1 | 0 | 0 |
6 | OAR* | 0 | 3 | 5 |
7 | Italia | 0 | 1 | 0 |
8 | Prancis | 0 | 0 | 2 |
*) OAR = Olympic Athlete from Russia (atlit kontingen Rusia bertanding dengan bendera IOC karena komite olahraganya masih terkena sanksi).