IAAF World Relays 2017
Tempat : Nassau, Bahama.
Waktu : 22-23 April 2017.
4x100m relay Putra
Poin | Catatan | Tim
8 | 38.43 | Amerika Serikat (L Collins/M Rodgers/R Baker/J Gatlin)
7 | 39.18 | Barbados (M Burke/R Gittens/N Deshong/Ellis Jr.) | SB
6 | 39.22 | Cina (Tang XQ/Xie ZY/Su BT/Liang JS)
5 | 39.73 | Australia (T Williams/T Gamble/A Hartmann/N Andrews)
4 | 39.83 | Prancis (M Rene/J Vicaut/M Zeze/S Dutamby)
4x100m relay Putri
Poin | Catatan | Tim
8 | 42.84 | Jerman (A Burghardt/L Mayer/T Pinto/R Haase) | SB
7 | 42.95 | Jamaika (S Facey/N Morrison/G Evans/S Forbes) | SB
6 | 43.11 | Cina (Liang XJ/Wei YL/Tao YJ/Yuan QQ) | SB
5 | 43.17 | Belanda (J Samuel/D Schippers/M Ghafoor/N Sedney) | SB
4 | 43.90 | Prancis (F Gnafoua/S Akakpo/C Jeanne/C Zahi) | SB
3 | 44.01 | Bahama (D Parker/B Bethel/T Carter/T Gaither) | SB
4x200m relay Putra
Poin | Catatan | Tim
8 | 1:19.42 | Kanada (G Smellie/B Rodney/A De Grasse/A Brown) | WL
7 | 1:19.88 | Amerika Serikat (N Lyles/J Lawson/I Young/A Webb) | SB
6 | 1:21.09 | Jamaika (N Asmeade/O Bailey/R Dwyer/Y Blake) | SB
5 | 1:21.39 | Trinidad & Tobago (M Morain/D Telesford/K Greaux/E Callender) | NR
4 | 1:22.36 | Bahama (B Bartlett/S Colebrooke/I Kerr/S Hart) | SB
3 | 1:22.91 | Cina (Tang XQ/Mo YX/Bie G/Liang JS) | NR
2 | 1:23.72 | Kenya (MO Odhiambo/MM Nyang'au/PN Ndichu/CO Gichana)
1 | 1:25.11 | Antigua & Barbuda (D Bailey/R Richardson/J Jarvis/T Walsh)
4x200m relay Putri
Poin | Catatan | Tim
8 | 1:29.04 | Jamaika (J Levy/S Jackson/S Forbes/E Thompson) | CR
7 | 1:30.68 | Jerman (L Matheis/T Pinto/R Haase/G Luckenkember) | SB
6 | 1:30.87 | Amerika Serikat (D Bryant/T Townsend/F Brown/S Solomon)
5 | 1:32.63 | Trinidad & Tobago (K Durant/S Hackett/R Thomas/K Selvon)
4 | 1:33.08 | Nigeria (J Madu/PO George/D Duncan/U Ndu) | SB
3 | 1:35.11 | Prancis (J Galais/E Raffai/F Peltier/E Perrossier)
2 | 1:35.35 | Kep. Virgin Britania (N Huggins/T Harrigan-Scott/K King/A Kelly)
1 | 1:37.60 | Cina (Tao YJ/Liang XJ/Tian W/Yuan QQ)
4x400m relay Putra
Poin | Catatan | Tim
8 | 3:02.13 | Amerika Serikat (D Verburg/T McQuay/K Clemons/L Merritt)
7 | 3:02.28 | Botswana (I Makwala/B Thebe/O Nkobolo/K Sibanda) | SB
6 | 3:02.86 | Jamaika (P Matthews/D Gaye/M Manley/S Gayle)
5 | 3:03.17 | Trinidad & Tobago (R Quow/J Richards/J Solomon/L Gordon)
4 | 3:03.84 | Kuba (W Collazo/A Chacon/O Pellicier/Y Lescay) | SB
3 | 3:05.63 | Britania Raya (M Hudson-Smith/D Williams/J Dunn/T Campbell)
2 | 3:05.96 | Brasil (A Henriques/A Russo/H De Souza/L Carvalho)
1 | 3:06.33 | Prancis (MK Hann/T Atine-Venel/ME Hanne/T Jordier)
4x400m relay Putri
Poin | Catatan | Tim
8 | 3:24.36 | Amerika Serikat (P Francis/A Spencer/Q Hayes/N Hastings) | WL
7 | 3:28.28 | Polandia (M Holub/I Baumgart/A Janowicz/J Swiety) | SB
6 | 3:28.49 | Jamaika (J Russell/A McLaughlin-Whilby/V Chambers/SA McPherson) | SB
5 | 3:28.72 | Britania Raya (E Diamond/L Nielsen/E Doyle/C Ohuruogu) | SB
4 | 3:28.80 | Australia (M Mitchell/A Rubie/C Sargent-Jones/O Tauro) | SB
3 | 3:30.13 | Botswana (A Montsho/L Jele/G Moroko/C Botlogetswe) | NR
2 | 3:32.94 | Nigeria (PO George/U Ndu/JA Edobi/M Bamgbose)
1 | 3:35.03 | Prancis (D Sananes/B Ntiamoah/A Raharolahy/F Guei)
4x800m relay Putra
Poin | Catatan | Tim
8 | 7:13.16 | Amerika Serikat (B Kidder/E Sowinski/C Loxsom/C Murphy) | WL
7 | 7:13.70 | Kenya (A Kipketer/K Bett/T Kitum/FC Rotich) | SB
6 | 7:18.74 | Polandia (A Kuciapski/M Borkowski/A Kszczot/M Lewandowski) | SB
5 | 7:20.10 | Australia (J Ralph/J Williamsz/J Gurr/L Mathews) | SB
4 | 7:20.92 | Meksiko (JE Rodriguez/A Sotelo/G Moctezuma/JT Lopez) | NR
3 | 7:28.25 | Qatar (J Hairane/MA Ali/H Driouch/HS Mohamed) | SB
2 | 8:12.57 | ART (GN Tap/PA Lokoro/WP Deng/DL Lobalu)
4x800m relay Putri
Poin | Catatan | Tim
8 | 8:16.36 | Amerika Serikat (C Price/C Williams/L Roesler/C Lipsey) | WL
7 | 8:20.07 | Belarus (D Barysevich/I Usovich/V Kushnir/M Arzamasova) | SB
6 | 8:21.08 | Australia (L Storey/A De La Motte/Z Buckman/H See) | SB
5 | 8:24.71 | Polandia (A Sabat/P Mikiewicz-Lapinska/M Galant/A Cichocka) | SB
4 | 8:31.05 | Kenya (EN Nalyana/SC Chesebe/JC Kiplangat/EC Tuei) | SB
4x400m relay Campuran
Poin | Catatan | Tim
8 | 3:14.42 | Bahama (S Gardiner/S Miller-Uibo/A Strachan/M Mathieu)
7 | 3:17.29 | Amerika Serikat (M Berry/J Stepter/P Dedewo/C Francis)
6 | 3:20.26 | Jamaika (J Bell/R Tracey/M Goule/J Rose)
5 | 3:22.26 | Polandia (K Kozlowski/M Dabrowska/M Curylo/R Omelko)
4 | 3:23.14 | Australia (M Cohen/A Keir/E Nelson/J Ralph)
3 | 3:23.79 | Kenya (AL Kishoyian/J Shikanda/BO Mweresa/VK Mutua)
2 | 3:25.49 | Trinidad & Tobago (J Solomon/D Williams/E Callender/C Charles)
Kelasemen Akhir
Poin | Tim
60 | Amerika Serikat
39 | Jamaika
24 | Australia
23 | Polandia
17 | Trinidad & Tobago
16 | Cina
16 | Kenya
15 | Bahama
15 | Jerman
13 | Prancis
10 | Botswana
8 | Kanada
8 | Britania Raya & Irlandia Utara
7 | Barbados
7 | Belarus
6 | Nigeria
5 | Belanda
4 | Kuba
4 | Meksiko
3 | Qatar
2 | ART
Keterangan:
WL = World Lead.
CR = Rekor Kejuaraan.
SB = Season Best.
NR = Rekor Nasional.
ART = Tim Atlit Pengungsi.
Tempat : Nassau, Bahama.
Waktu : 22-23 April 2017.
4x100m relay Putra
Poin | Catatan | Tim
8 | 38.43 | Amerika Serikat (L Collins/M Rodgers/R Baker/J Gatlin)
7 | 39.18 | Barbados (M Burke/R Gittens/N Deshong/Ellis Jr.) | SB
6 | 39.22 | Cina (Tang XQ/Xie ZY/Su BT/Liang JS)
5 | 39.73 | Australia (T Williams/T Gamble/A Hartmann/N Andrews)
4 | 39.83 | Prancis (M Rene/J Vicaut/M Zeze/S Dutamby)
4x100m relay Putri
Poin | Catatan | Tim
8 | 42.84 | Jerman (A Burghardt/L Mayer/T Pinto/R Haase) | SB
7 | 42.95 | Jamaika (S Facey/N Morrison/G Evans/S Forbes) | SB
6 | 43.11 | Cina (Liang XJ/Wei YL/Tao YJ/Yuan QQ) | SB
5 | 43.17 | Belanda (J Samuel/D Schippers/M Ghafoor/N Sedney) | SB
4 | 43.90 | Prancis (F Gnafoua/S Akakpo/C Jeanne/C Zahi) | SB
3 | 44.01 | Bahama (D Parker/B Bethel/T Carter/T Gaither) | SB
4x200m relay Putra
Poin | Catatan | Tim
8 | 1:19.42 | Kanada (G Smellie/B Rodney/A De Grasse/A Brown) | WL
7 | 1:19.88 | Amerika Serikat (N Lyles/J Lawson/I Young/A Webb) | SB
6 | 1:21.09 | Jamaika (N Asmeade/O Bailey/R Dwyer/Y Blake) | SB
5 | 1:21.39 | Trinidad & Tobago (M Morain/D Telesford/K Greaux/E Callender) | NR
4 | 1:22.36 | Bahama (B Bartlett/S Colebrooke/I Kerr/S Hart) | SB
3 | 1:22.91 | Cina (Tang XQ/Mo YX/Bie G/Liang JS) | NR
2 | 1:23.72 | Kenya (MO Odhiambo/MM Nyang'au/PN Ndichu/CO Gichana)
1 | 1:25.11 | Antigua & Barbuda (D Bailey/R Richardson/J Jarvis/T Walsh)
4x200m relay Putri
Poin | Catatan | Tim
8 | 1:29.04 | Jamaika (J Levy/S Jackson/S Forbes/E Thompson) | CR
7 | 1:30.68 | Jerman (L Matheis/T Pinto/R Haase/G Luckenkember) | SB
6 | 1:30.87 | Amerika Serikat (D Bryant/T Townsend/F Brown/S Solomon)
5 | 1:32.63 | Trinidad & Tobago (K Durant/S Hackett/R Thomas/K Selvon)
4 | 1:33.08 | Nigeria (J Madu/PO George/D Duncan/U Ndu) | SB
3 | 1:35.11 | Prancis (J Galais/E Raffai/F Peltier/E Perrossier)
2 | 1:35.35 | Kep. Virgin Britania (N Huggins/T Harrigan-Scott/K King/A Kelly)
1 | 1:37.60 | Cina (Tao YJ/Liang XJ/Tian W/Yuan QQ)
4x400m relay Putra
Poin | Catatan | Tim
8 | 3:02.13 | Amerika Serikat (D Verburg/T McQuay/K Clemons/L Merritt)
7 | 3:02.28 | Botswana (I Makwala/B Thebe/O Nkobolo/K Sibanda) | SB
6 | 3:02.86 | Jamaika (P Matthews/D Gaye/M Manley/S Gayle)
5 | 3:03.17 | Trinidad & Tobago (R Quow/J Richards/J Solomon/L Gordon)
4 | 3:03.84 | Kuba (W Collazo/A Chacon/O Pellicier/Y Lescay) | SB
3 | 3:05.63 | Britania Raya (M Hudson-Smith/D Williams/J Dunn/T Campbell)
2 | 3:05.96 | Brasil (A Henriques/A Russo/H De Souza/L Carvalho)
1 | 3:06.33 | Prancis (MK Hann/T Atine-Venel/ME Hanne/T Jordier)
4x400m relay Putri
Poin | Catatan | Tim
8 | 3:24.36 | Amerika Serikat (P Francis/A Spencer/Q Hayes/N Hastings) | WL
7 | 3:28.28 | Polandia (M Holub/I Baumgart/A Janowicz/J Swiety) | SB
6 | 3:28.49 | Jamaika (J Russell/A McLaughlin-Whilby/V Chambers/SA McPherson) | SB
5 | 3:28.72 | Britania Raya (E Diamond/L Nielsen/E Doyle/C Ohuruogu) | SB
4 | 3:28.80 | Australia (M Mitchell/A Rubie/C Sargent-Jones/O Tauro) | SB
3 | 3:30.13 | Botswana (A Montsho/L Jele/G Moroko/C Botlogetswe) | NR
2 | 3:32.94 | Nigeria (PO George/U Ndu/JA Edobi/M Bamgbose)
1 | 3:35.03 | Prancis (D Sananes/B Ntiamoah/A Raharolahy/F Guei)
4x800m relay Putra
Poin | Catatan | Tim
8 | 7:13.16 | Amerika Serikat (B Kidder/E Sowinski/C Loxsom/C Murphy) | WL
7 | 7:13.70 | Kenya (A Kipketer/K Bett/T Kitum/FC Rotich) | SB
6 | 7:18.74 | Polandia (A Kuciapski/M Borkowski/A Kszczot/M Lewandowski) | SB
5 | 7:20.10 | Australia (J Ralph/J Williamsz/J Gurr/L Mathews) | SB
4 | 7:20.92 | Meksiko (JE Rodriguez/A Sotelo/G Moctezuma/JT Lopez) | NR
3 | 7:28.25 | Qatar (J Hairane/MA Ali/H Driouch/HS Mohamed) | SB
2 | 8:12.57 | ART (GN Tap/PA Lokoro/WP Deng/DL Lobalu)
4x800m relay Putri
Poin | Catatan | Tim
8 | 8:16.36 | Amerika Serikat (C Price/C Williams/L Roesler/C Lipsey) | WL
7 | 8:20.07 | Belarus (D Barysevich/I Usovich/V Kushnir/M Arzamasova) | SB
6 | 8:21.08 | Australia (L Storey/A De La Motte/Z Buckman/H See) | SB
5 | 8:24.71 | Polandia (A Sabat/P Mikiewicz-Lapinska/M Galant/A Cichocka) | SB
4 | 8:31.05 | Kenya (EN Nalyana/SC Chesebe/JC Kiplangat/EC Tuei) | SB
4x400m relay Campuran
Poin | Catatan | Tim
8 | 3:14.42 | Bahama (S Gardiner/S Miller-Uibo/A Strachan/M Mathieu)
7 | 3:17.29 | Amerika Serikat (M Berry/J Stepter/P Dedewo/C Francis)
6 | 3:20.26 | Jamaika (J Bell/R Tracey/M Goule/J Rose)
5 | 3:22.26 | Polandia (K Kozlowski/M Dabrowska/M Curylo/R Omelko)
4 | 3:23.14 | Australia (M Cohen/A Keir/E Nelson/J Ralph)
3 | 3:23.79 | Kenya (AL Kishoyian/J Shikanda/BO Mweresa/VK Mutua)
2 | 3:25.49 | Trinidad & Tobago (J Solomon/D Williams/E Callender/C Charles)
Kelasemen Akhir
Poin | Tim
60 | Amerika Serikat
39 | Jamaika
24 | Australia
23 | Polandia
17 | Trinidad & Tobago
16 | Cina
16 | Kenya
15 | Bahama
15 | Jerman
13 | Prancis
10 | Botswana
8 | Kanada
8 | Britania Raya & Irlandia Utara
7 | Barbados
7 | Belarus
6 | Nigeria
5 | Belanda
4 | Kuba
4 | Meksiko
3 | Qatar
2 | ART
Keterangan:
WL = World Lead.
CR = Rekor Kejuaraan.
SB = Season Best.
NR = Rekor Nasional.
ART = Tim Atlit Pengungsi.