26th FIG Acrobatic Gymnastics World Championships
Tempat : Antwerp (Belgia)
Waktu : 13-15 April 2018
Hasil Pertandingan
Ganda Putra
#. | Skor Final | Atlit
1 | 29.490 | Igor Mishev/Nikolay Suprunov (Rusia)
2 | 29.420 | Kong Yong Won/Ri Hyo Song (Korea Selatan)
3 | 28.950 | Charlie Tate/Adam Upcott (Britania Raya)
4 | 28.550 | Li An/Xiang Lingzhi (Cina)
5 | 28.530 | Sultanbek Naisbayev/Alexandr Zotov (Kazakhstan)
6 | 28.020 | Artsiom Yashchanka/Aialsei Zayats (Belarus)
7 | 26.995 | Michail Kraft/Tim Sebastian (Jerman)
8 | 26.710 | Robin Casse/Kilian Goffaux (Belgia)
Ganda Putri
#. | Skor Final | Atlit
1 | 29.830 | Daria Guryeva/Daria Kalinina (Rusia)
2 | 29.120 | Jong Kum Hwa/Pyon Yun Ae (Korea Utara)
3 | 29.100 | Mika Lefkovits/Roni Surzon (Israel)
4 | 28.020 | Yuliia Pylypiak/Oleksandra-Mariia Tabachynska (Ukraina)
5 | 27.930 | Emily Davis/Aubrey Rosilier (Amerika Serikat)
6 | 27.030 | Mariana Candeias/Marta Nunes (Portugal)
Berpasangan
#. | Skor Final | Atlit
1 | 30.640 | Marina Chernova/Georgii Pataraia | Rusia
2 | 29.330 | Konstantin Evstafeev/Hanna Kasyan | Belarus
3 | 29.180 | Bram Roettger/Marta Snoeck | Belgia
4 | 28.280 | Abdulla Al-Mashaykhi/Ruhidil Gurbanli | Azerbaijan
5 | 28.065 | Britney Bordewijk/Stein Briggen | Belanda
6 | 27.930 | Wu Xusheng/Zhang Jingyi | Cina
7 | 27.100 | Julien Fillettie/Victoire Seon | Prancis
8 | 26.330 | Angelika Kowalewska/Maciej Zabierowski | Polandia
Beregu Putra
#. | Skor Final | Atlit
1 | 30.540 | L.Dana/Y.Kalfa/E.E.Sach/D.Uralevitch | Israel
2 | 30.230 | Fu Z/Guo P/Jiang H/Zhang JS | Cina
3 | 30.130 | G.Kudriashov/A.Sorokin/V.Tukhashvili/K.Zadorin | Rusia
4 | 29.860 | J.Pereira/H.Piqueiro/H.Silva/M.Silva | Portugal
5 | 29.040 | J.Anthoon/H.Garre/B.Geusens/N.R.Patel | Belgia
6 | 27.290 | S.Grohmann/V.Kuehne/E.Leppuhner/T.Maedler | Jerman
Beregu Putri
#. | Skor Final | Atlit
1 | 30.060 | D.Chebulanka/P.Plastinina/K.Zagoskina | Rusia
2 | 29.430 | J.Ivonchyk/V.Nabokina/K.Sandovich | Belarus
3 | 29.140 | Duan YS/Ji QQ/Liu JY | Cina
4 | 28.930 | O.Armony/T.Hurvitz/Y.Weingold | Israel
5 | 28.185 | N.Kolmohorova/A.Kozolup/K.Shevchuk | Ukraina
6 | 27.740 | L.De Moor/A.Hyde/E.Hyde | Belgia
7 | 27.570 | I.Coutinho/A.Fontes/A.Pratas | Portugal
8 | 27.300 | M.vd Water/P.v Mook/F.v Os | Belanda
Tim
#. | Skor Final | Atlit
1 | 57.000 | Rusia
2 | 49.000 | Israel
3 | 49.000 | Belarus
4 | 47.000 | Cina
5 | 43.000 | Portugal
6 | 41.000 | Belgia
7 | 40.000 | Belanda
8 | 39.000 | Ukraina
9 | 36.000 | Jerman
10| 17.000 | Kazakhstan
Tempat : Antwerp (Belgia)
Waktu : 13-15 April 2018
Hasil Pertandingan
Ganda Putra
#. | Skor Final | Atlit
1 | 29.490 | Igor Mishev/Nikolay Suprunov (Rusia)
2 | 29.420 | Kong Yong Won/Ri Hyo Song (Korea Selatan)
3 | 28.950 | Charlie Tate/Adam Upcott (Britania Raya)
4 | 28.550 | Li An/Xiang Lingzhi (Cina)
5 | 28.530 | Sultanbek Naisbayev/Alexandr Zotov (Kazakhstan)
6 | 28.020 | Artsiom Yashchanka/Aialsei Zayats (Belarus)
7 | 26.995 | Michail Kraft/Tim Sebastian (Jerman)
8 | 26.710 | Robin Casse/Kilian Goffaux (Belgia)
Ganda Putri
#. | Skor Final | Atlit
1 | 29.830 | Daria Guryeva/Daria Kalinina (Rusia)
2 | 29.120 | Jong Kum Hwa/Pyon Yun Ae (Korea Utara)
3 | 29.100 | Mika Lefkovits/Roni Surzon (Israel)
4 | 28.020 | Yuliia Pylypiak/Oleksandra-Mariia Tabachynska (Ukraina)
5 | 27.930 | Emily Davis/Aubrey Rosilier (Amerika Serikat)
6 | 27.030 | Mariana Candeias/Marta Nunes (Portugal)
Berpasangan
#. | Skor Final | Atlit
1 | 30.640 | Marina Chernova/Georgii Pataraia | Rusia
2 | 29.330 | Konstantin Evstafeev/Hanna Kasyan | Belarus
3 | 29.180 | Bram Roettger/Marta Snoeck | Belgia
4 | 28.280 | Abdulla Al-Mashaykhi/Ruhidil Gurbanli | Azerbaijan
5 | 28.065 | Britney Bordewijk/Stein Briggen | Belanda
6 | 27.930 | Wu Xusheng/Zhang Jingyi | Cina
7 | 27.100 | Julien Fillettie/Victoire Seon | Prancis
8 | 26.330 | Angelika Kowalewska/Maciej Zabierowski | Polandia
Beregu Putra
#. | Skor Final | Atlit
1 | 30.540 | L.Dana/Y.Kalfa/E.E.Sach/D.Uralevitch | Israel
2 | 30.230 | Fu Z/Guo P/Jiang H/Zhang JS | Cina
3 | 30.130 | G.Kudriashov/A.Sorokin/V.Tukhashvili/K.Zadorin | Rusia
4 | 29.860 | J.Pereira/H.Piqueiro/H.Silva/M.Silva | Portugal
5 | 29.040 | J.Anthoon/H.Garre/B.Geusens/N.R.Patel | Belgia
6 | 27.290 | S.Grohmann/V.Kuehne/E.Leppuhner/T.Maedler | Jerman
Beregu Putri
#. | Skor Final | Atlit
1 | 30.060 | D.Chebulanka/P.Plastinina/K.Zagoskina | Rusia
2 | 29.430 | J.Ivonchyk/V.Nabokina/K.Sandovich | Belarus
3 | 29.140 | Duan YS/Ji QQ/Liu JY | Cina
4 | 28.930 | O.Armony/T.Hurvitz/Y.Weingold | Israel
5 | 28.185 | N.Kolmohorova/A.Kozolup/K.Shevchuk | Ukraina
6 | 27.740 | L.De Moor/A.Hyde/E.Hyde | Belgia
7 | 27.570 | I.Coutinho/A.Fontes/A.Pratas | Portugal
8 | 27.300 | M.vd Water/P.v Mook/F.v Os | Belanda
Tim
#. | Skor Final | Atlit
1 | 57.000 | Rusia
2 | 49.000 | Israel
3 | 49.000 | Belarus
4 | 47.000 | Cina
5 | 43.000 | Portugal
6 | 41.000 | Belgia
7 | 40.000 | Belanda
8 | 39.000 | Ukraina
9 | 36.000 | Jerman
10| 17.000 | Kazakhstan