Tags

21 Februari 2021

Berkuda | FEI Dressage World Cup, Seri Wellington 2021

Wellington, Florida, Amerika Serikat, 10-14 Februari 2021

Keterangan:
- Poin dalam persen (%)
- Di dalam tanda [] adalah nama kuda

CDI-W, Grand Prix 
73,696 | Brittany Fraser-Beaulieu [All In] (Kanada) 
71,826 | Ashley Holzer [Valentine] (Amerika Serikat) 
70,326 | Chris Von Martels [Eclips] (Kanada) 

CDI-W, Grand Prix Freestyle to Music
79,330 | Brittany Fraser-Beaulieu [All In] (Kanada) 
78,365 | Ashley Holzer [Valentine] (Amerika Serikat) 
75,505 | Anna Buffini [Frh Davinia La Douce] (Amerika Serikat)

CDI3, Grand Prix
73,848 | Nick Wagman [Don John] (Amerika Serikat]
72,326 | Lindsay Kellock [Sebastien] (Kanada)
71,826 | Susan Pape [Harmony's Eclectisch] (Britania Raya)

CDI3, Prix St-Georges
72,853 | Kevin Kohmann [Five Star] (Jerman) 
71,471 | Anna Marek [Felissirana] (Amerika Serikat)
71,412 | Michael Klimke [Domino 957] (Jerman) 

CDI3, Intermediate I
71,853 | Cesar Parra [Mr Bumblebee] (Amerika Serikat)
71,529 | Kevin Kohmann [Five Star] (Jerman)
71,265 | Anna Marek [Felissirana] (Amerika Serikat) 

CDI3, Grand Prix Special 
73,319 | Lindsay Kellock [Sebastien] (Kanada) 
71,979 | Jennifer Williams [Millione] (Amerika Serikat) 
71,489 | Susan Pape [Harmony's Eclectisch] (Britania Raya) 

CDI3, Intermediate A 
67,235 | Mikala Munter [Skyfall] (Amerika Serikat) 

CDI3, Intermediate I Freestyle to Music 
78,950 | Cesar Parra [Mr Bumblebee] (Amerika Serikat) 
76,333 | Kevin Kohmann [Five Star] (Jerman)
74,392 | Anna Marek [Felissirana] (Amerika Serikat)

CDI3, Intermediate II
66,500 | Mikala Munter [Skyfall] (Amerika Serikat)

CDI1, Prix St-Georges
74,030 | Frederic Wandres [Quizmaster] (Jerman) 
73,118 | Christoph Koschel [Imposant] (Jerman) 
72,382 | Jodie Kelly-Baxley [Grayton Beach] (Amerika Serikat) 

CDI1, Intermediate I
72,235 | Luuk Mourits [Harmony's Don't Stop The Feeling] (Belanda)
71,206 | Jodie Kelly-Baxley [Grayton Beach] (Amerika Serikat)
70,971 | Jennifer Wetterau [Hartog] (Amerika Serikat)

CDIY, Young Riders Team Competition
70,236 | Natalia Bacariza Danguillecourt [Dhannie Ymas] (Spanyol]
69,971 | Christian Simonson [Hemmingway] (Amerika Serikat) 
67,323 | Christian Simonson [Zeaball Diawind] (Amerika Serikat) 

CDIY, Young Riders Individual Competition
71,412 | Natalia Bacariza Danguillecourt [Dhannie Ymas] (Spanyol)
71,324 | Christian Simonson [Hemmingway] (Amerika Serikat)
70,941 | Christian Simonson [Zeaball Diawind] (Amerika Serikat)

CDIY, Young Riders Freestyle to Music 
76,035 | Natalia Bacariza Danguillecourt [Dhannie Ymas] (Spanyol)
74,220 | Christian Simonson [Zeaball Diawind] (Amerika Serikat)
63,260 | Maggie Tifft [E-ros] (Amerika Serikat)

CDIJ, Junior Team Competition
57,020 | Emma Hannon [Romulus Wf] (Amerika Serikat)

CDIJ, Junior Individual Competition
59,559 | Emma Hannon [Romulus Wf] (Amerika Serikat)

CDIU25, Intermediate II
70,765 | Camille Carier Bergeron [Acoeur] (Kanada) 
69,706 | Codi Harrison [Katholt's Bossco] (Amerika Serikat)
66,823 | Vanessa Creech-Terauds [Fleur De Lis L] (Kanada) 

CDIU25, Grand Prix 16-25
69,718 | Camille Carier Bergeron [Acoeur] (Kanada)
68,487 | Hope Cooper [Don Diamond] (Amerika Serikat)
67,590 | Vanessa Creech-Terauds [Fleur De Lis L] (Kanada)

CDIU25, Grand Prix Freestyle to Music
73,385 | Camille Carier Bergeron [Acoeur] (Kanada)

Akuatik | FINA Marathon Swim World Series 2020

FINA/CNSG Marathon Swim World Series

Pandemi COVID 19 mengakibatkan seri dunia renang marathon edisi 2020 berlangsung hanya satu kali, yakni pada tanggal 15 Februari, bertempat di Doha, Qatar. Berikut ini adalah hasil pertandingannya.

10km putri

Medali emas : Leonie Beck (Jerman), 1:56:41.10
Medali perak : Ana Marcela Cunha (Brasil), 1:56:41.30
Medali perunggu : Sharon van Rouwendaal (Belanda), 1:56:41.30

Peringkat (#4 s.d. #20)
1:56:42.40 | Arianna Bridi (Italia)
1:56:42.90 | Haley Anderson (Amerika Serikat)
1:56:43.90 | Rachele Bruni (Italia)
1:56:43.90 | Kareena Lee (Australia)
1:56:45.30 | Samantha Arevalo (Ekuador) 
1:56:46.10 | Lea Boy (Jerman)
1:56:47.50 | Alice Dearing (Britania Raya)
1:56:50.20 | Finnia Wunram (Jerman)
1:56:52.20 | Oceane Cassignol (Prancis) 
1:56:55.70 | Barbara Pozzobon (Italia)
1:56:67.20 | Danielle Huskisson (Britania Raya) 
1:57:16.30 | Lara Grangeon de Ville (Prancis)
1:57:17.30 | Paula Ruiz Bravo (Spanyol) 
1:57:19.70 | Anna Olasz (Hungaria)
1:57:20.50 | Jeannette Spiwoks (Jerman)
1:57:21.10 | Onon Katalin Somenek (Hungaria) 
1:57:22.80 | Angelica Andre (Portugal)

10km putra

Medali emas : Marc-Antoine Olivier (Prancis), 1:49:46.60
Medali perak : Rob Muffels (Jerman), 1:49:59.20 
Medali perunggu : Florian Wellbrock (Jerman), 1:49:59.30

Peringkat selanjutnya (#4 s.d. #20)
1:50:00.80 | Fares Zitouni (Prancis) 
1:50:01.00 | Gregorio Paltrinieri (Italia)
1:50:01.40 | Marcello Guidi (Italia) 
1:50:01.50 | Hayden Paul Cotter (Australia)
1:50:02.60 | Ferry Weertman (Belanda)
1:50:03.10 | Jack Burnell (Britania Raya)
1:50:03.60 | Hector Thomas Cheal Pardoe (Britania Raya)
1:50:05.60 | Kirill Abrosimov (Russia) 
1:50:06.50 | Simone Ruffini (Italia)
1:50:06.90 | Niklas Frach (Jerman)
1:50:07.50 | Mario Sanzullo (Italia) 
1:50:07.50 | Matteo Furlan (Italia) 
1:50:07.50 | Bailey Armstron (Australia) 
1:50:07.60 | Kai Graeme Edwards (Australia) 
1:50:07.90 | Axel Reymond (Prancis) 
1:50:08.10 | Esteban Enderica Salgado (Ekuador) 
1:50:08.10 | David Farinango (Ekuador) 

Luge | Kejuaraan dunia IFL 2020

 

Lokasi: Sochi, Russia
Waktu: 15-16 Februari 2020

Tunggal putri
MedaliAtlitTim
EmasEkaterina KatnikovaRussia
PerakJulia TaubitzJerman
PerungguViktoriia DemchenkoRussia

Tunggal putri sprint
MedaliAtlitTim
EmasEkaterina KatnikovaRussia
PerakTatyana IvanovaRussia
PerungguEliza TirumaLatvia

Tunggal putra
MedaliAtlitTim
EmasRoman RepilovRussia
PerakJonas MuellerAustria
PerungguWolfgang KindlAustria

Tunggal putra sprint
MedaliAtlitTim
EmasRoman RepilovRussia
PerakDavid GleirscherAustria
PerungguDominik FischnallerAustria

Ganda
MedaliAtlitTim
EmasToni Eggert/Sascha BeneckenJerman
PerakAleksandr Denisev/Vladislav AntonovRussia
PerungguTobias Arlt/Tobias WendlJerman

Ganda sprint
MedaliAtlitTim
EmasVladislav Antonov/Aleksandr DenisevRussia
PerakEmanuel Rieder/Simon KainzwaldnerItalia
PerungguTobias Arlt/Tobias WendlJerman

Relay beregu
MedaliAtlitTim
EmasEggert/Taubitz/Ludwig/BeneckenJerman
PerakAparjods/Aparjode/Sics/SicsLatvia
PerungguWest/Mazdzer/Britcher/TerdimanAmerika Serikat

17 Februari 2021

Bobsleigh | BMW IBSF World Cup 2020/2021, 2-woman Bobsleigh

Jennifer Jantina Oluumi Desire Onasanya
(Photo: Sandro Halank, wikidata.org/wiki/Q28540376)


Sigulda, Latvia, 21 November 2020
1:42.56 | Mariama Jamanka / Vanessa Mark (Jerman)
1:42.69 | Katrin Beierl / Jennifer JOD Onasanya (Austria)
1:43.14 | Kim Kalicki / Anabel Galander (Jerman)
1:43.52 | Melanie Hasler / Jasmin Naef (Swiss) 
1:43.57 | Margot Bosch / Carla Senechal (Prancis) 

Sigulda, Latvia, 28 November 2020
1:42.37 | Laura Nolte / Leonie Fiebig (Jerman)
1:42.61 | Mariama Jamanka / Vanessa Mark (Jerman)
1:42.61 | Kim Kalicki / Ann-Christin Strack (Jerman) 
1:42.84 | Katrin Beierl / Jennifer JOD Onasanya (Austria)
1:43.31 | Melanie Hasler / Jasmin Naef (Swiss)

Innsbruck, Austria, 13 Desember 2020 
1:47.00 | Laura Nolte / Deborah Levi (Jerman)
1:47.30 | Kim Kalicki / Ann-Christin Strack (Jerman) 
1:47.45 | Mariama Jamanka / Leonie Fiebig (Jerman)
1:48.13 | Mica Mcneill / Montell Douglas (Britania Raya) 
1:48.17 | Katrin Beierl / Jennifer JOD Onasanya (Austria)

Innsbruck, Austria, 19 Desember 2020
1:45.94 | Stephanie Schneider / Leonie Fiebig (Jerman)
1:46.12 | Laura Nolte / Deborah Levi (Jerman)
1:46.17 | Kim Kalicki / Ann-Christin Strack (Jerman)
1:46.45 | Katrin Beierl / Jennifer JOD Onasanya (Austria)
1:46.55 | Melanie Hasler / Nadja Pasternack (Swiss)

Winterberg, Jerman, 9 Januari 2021
1:53.60 | Laura Nolte / Deborah Nolte (Jerman)
1:54.02 | Kim Kalicki / Ann-Christin Strack (Jerman) 
1:54.39 | Katrin Beierl / Jennifer JOD Onasanya (Austria)
1:54.39 | Mariama Jamanka / Leonie Fiebig (Jerman) 
1:54.43 | Christine De Bruin / Sara Villani (Kanada)

St. Moritz, Swiss, 17 Januari 2021
2:16.54 | Stephanie Schneier / Leonie Fiebig (Jerman)
2:16.62 | Taylor Elana Meyers / Sylvia Hoffman (Amerika Serikat)
2:16.73 | Melanie Hasler / Irina Strebel (Swiss)
2:17.07 | Mariama Jamanka / Vanessa Mark (Jerman) 
2:17.17 | Martina Fontanive / Nadja Pasternack (Swiss)

Königssee, Jerman, 24 Januari 2021
1:41.71 | Kim Kalicki / Ann-Christin Strack (Jerman) 
1:41.96 | Stephanie Schneider / Tamara Seer (Jerman) 
1:42.17 | Taylor Elana Meyers / Sylvia Hoffman (Amerika Serikat)
1:42.27 | Christine De Bruin / Sara Villani (Kanada) 
1:42.28 | Katrin Beierl / Jennifer JOD Onasanya (Austria) 

Innsbruck, Austria, 31 Januari 2021 
1:47.07 | Kaillie Humphries / Lolo Jones (Amerika Serikat)
1:47.11 | Taylor Elana Meyers / Lake Kwaza (Amerika Serikat)
1:47.13 | Katrin Beierl / Jennifer JOD Onasanya (Austria) 
1:47.15 | Cynthia Appiah / Wilson Dawn Richardson (Kanada)
1:47.35 | Melissa Lotholz / Sara Villani (Kanada)

Statistik lengkap : ibsf.org

Skeleton | Kejuaraan Junior Dunia U20


Kejuaraan junior dunia skeleton untuk kategori U20 berlangsung di St. Moritz, Swiss pada tanggal 23 Januari 2021.

Hasil Pertandingan, Women's Skeleton 

2:23.20 | Anastasiia Tsyganova (Russia)
2:23.63 | Stefanie Votz (Jerman)
2:24.62 | Jill Gander (Swiss)
2:25.06 | Polina Tiurina (Russia) 
2:26.29 | Darta Zunte (Latvia) 
2:26.49 | Victoria Steiner (Austria)
2:26.59 | Annia Unterscheider (Austria) 
2:27.02 | Aline Pelckmans (Belgia)
2:28.06 | Sara Schmied (Swiss) 
2:29.08 | Katharina Eigenmann (Liechtenstein)
2:29.68 | Lovisa Ewald (Swedia)
---
1:15.82 | Paulina Grondal Ewald (Swedia) 
1:17.09 | Zuzanna Klocek (Polandia)

Hasil pertandingan, Men's Skeleton

2:18.75 | Lukas David Nydegger (Jerman) 
2:20.52 | Elvis Veinbergs (Latvia)
2:20.52 | Livio Summermatter (Swiss) 
2:21.45 | Sandro Mai (Austria) 
2:22.38 | Colin Freeling (Belgia)
2:22.69 | Lars Rumo (Swiss)
---
1:11.37 | Mikhail Siutkin (Russia)
1:11.70 | Rasmus Johansen (Denmark)
1:12.21 | Vladyslav Polyvach (Polandia)
1:12.32 | Timon Drahonovsky (Republik Ceko)

Statistik lengkap : ibsf.org

15 Februari 2021

Curling | Peringkat dunia WCF, Januari 2021

Beregu Putri
81,569 | Swedia
65,907 | Republik Korea
63,382 | Kanada
59,559 | Swiss
56,520 | Jepang
55,588 | Russia
50,098 | Skotlandia/Britania Raya
45,441 | Amerika Serikat
40,147 | Cina
27,059 | Denmark

Beregu Putra
89,020 | Swedia
75,980 | Kanada
71,029 | Amerika Serikat
65,196 | Swiss
52,059 | Skotlandia/Britania Raya
44,118 | Jepang 
40,392 | Norwegia
35,343 | Republik Korea
34,461 | Italia
24,520 | Denmark

Kursi roda
80,714 | Cina
67,679 | Norwegia
64,167 | Russia
61,488 | Kanada
55,833 | Republik Korea
50,238 | Skotlandia/Britania Raya
37,857 | Swiss
36,536 | Swedia
34,821 | Slovakia
25,417 | Jerman

Ganda campuran
84,608 | Kanada
66,569 | Swiss
47,721 | Amerika Serikat
46,814 | Norwegia
46,152 | Cina
39,118 | Russia
39,049 | Republik Korea
34,422 | Swedia
32,230 | Finlandia
25,941 | Republik Ceko

Beregu Campuran
88,182 | Kanada
60,568 | Skotlandia
59,045 | Norwegia
52,273 | Russia
50,063 | Jerman
36,780 | Swedia
36,455 | Republik Korea
36,386 | Swiss
35,636 | Spanyol
32,295 | Turki

Atletik | 2021 World Athletics Indoor Meeting, Gold - Karlsruhe

60 m putri
7.08 | Dina Asher-Smith (Britania Raya), Final
7.11 | Dina Asher-Smith (Britania Raya)
7.16 | Oriann Ombissa-Dzangue (Prancis), Final
7.17 | Ajla Del Ponte (Swiss), Final
7.21 | Ajla Del Ponte (Swiss)
7.21 | Oriann Ombissa-Dzangue (Prancis)
7.21 | Lisa Mayer (Jerman), Final
7.22 | Asha Philip (Britania Raya), Final
7.26 | Asha Philip (Britania Raya)
7.26 | Lisa Mayer (Jerman) 
7.26 | Jennifer Montag (Jerman)
7.26 | Jennifer Montag (Jerman), FInal 
7.31 | Rebekka Haase (Jerman)
7.33 | Alexandra Burghardt (Jerman)
7.35 | Diana Vaisman (Israel)
7.35 | Rebekka Haase (Jerman), Final
7.36 | Alexandra Burghardt (Jerman), Final
7.38 | Yasmin Kwadwo (Jerman)
7.41 | Tamiris De Liz (Brasil)
7.41 | Jamile Samuel (Belanda)
7.44 | Floriane Gnafoua (Prancis)
0.00 | Carolle Zahl (Prancis), tidak start.

400m putra
46.61 | Marvin Schlegel (Jerman)
45.68 | Thomas Jordier (Prancis)
46.99 | Pavel Maslak (Republik Ceko)
47.07 | Yousef Karam (Kuwait)
47.20 | Oscar Husillos (Spanyol)
47.22 | Samuel Garcia (Spanyol) 

800m putra
1:45.5 | Elliot Giles (Britania Raya)
1:46.3 | Benjamin Robert (Prancis)
1:46.4 | Pierre-Ambroise Bosse (Prancis)
1:46.6 | Baptiste Mischler (Prancis)
1:46.8 | Andreas Kramer (Swedia)
1:47.3 | Christoph Kessler (Jerman)
1:47.3 | Pablo Sanchez-Valladares (Spanyol)
x:xx.x | Holger Koerner (Jerman), tidak finish.

1500m putri
4:12.02 | Katharina Trost (Jerman)
4:12.36 | Winnie Nanyondo (Uganda)
4:12.62 | Caterina Granz (Jerman)
4:12.81 | Esther Guerrero (Spanyol) 
4:15.38 | Gesa Felicitas Krause (Jerman)
4:26.23 | Ciara Mageean (Irlandia)
x:xx.xx | Christina Hering (Jerman), tidak finish.

3000m putri
8:41.98 | Beatrice Chepkoech (Kenya)
8:42.22 | Fantu Worku (Ethiopia)
8:42.41 | Melissa Courtney-Bryant (Britania Raya)
8:44.43 | Gloriah Kite (Kenya)
8:48.82 | Marusa Mismas-Zrimsek (Slovenia)
8:52.76 | Jip Vastenburg (Belanda)
9:04.36 | Viktoria Wagner-Gyurkes (Hungaria)
x:xx.xx | Katsiaryna Karneyenka (Belarus), tidak start.

3000m putra
7:34.12 | Bethwell Birgen (Kenya)
7:35.29 | Mohammed Katir (Spanyol)
7:39.70 | Jimmy Gressier (Prancis)
7:40.85 | Andrew Butchart (Britania Raya)
7:42.71 | Abdelaati Iguider (Maroko)
7:49.39 | Djilali Bedrani (Prancis)
7:49.82 | Charles Philibert-Thiboutot (Kanda)
7:50.53 | Jonas Raess (Swiss)
7:52.24 | Isaac Kimeli (Belgia)
x:xx.xx | Marcel Fehr (Jerman), tidak finish.
x:xx.xx | Sean Tobin (Irlandia), tidak finish.

60m gawang putri
7.92 | Nooralotta Neziri (Finlandia), Final
7.94 | Tobi Amusan (Nigeria), Final
7.96 | Nadine Visser (Belanda), Final
7.98 | Nadine Visser (Belanda)
7.99 | Elvira Herman (Belarus), Final
8.00 | Cyrena Samba-Mayela (Prancis)
8.01 | Tobi Amusan (Nigeria)
8.01 | Nooralotta Neziri (Finlandia)
8.02 | Elvira Herman (Belarus)
8.02 | Alina Talay (Belarus)
8.04 | Reetta Hurske (Finlandia)
8.05 | Luminosa Bogliolo (Italia), Final
8.08 | Reetta Hurske (Finlandia), Final
8.09 | Alina Talay (Belarus), Final
8.09 | Luminosa Bogliolo (Italia)
8.15 | Pia Skrzyszowska (Polandia)
8.22 | Beate Schrott (Austria)
8.28 | Ricarda Lobe (Jerman)
8.31 | Cyrena Samba-Mayela (Prancis), Final
8.48 | Lisa Maihoefer (Jerman)
8.69 | Eline Berings (Belgia)
x.xx | Teresa Errandonea (Spanyol), diskualifikasi.

60m gawang putra
7.48 | Wilhem Belocian (Prancis)
7.49 | Wilhem Belocian (Prancis), FInal
7.59 | Aaron Mallett (Amerika Serikat), FInal
7.64 | Aurel Manga (Prancis), FInal
7.65 | Paolo Dal Molin (Italia), FInal
7.68 | Damian Czykier (Polandia)
7.68 | Aurel Manga (Prancis)
7.68 | Aaron Mallett (Amerika Serikat) 
7.71 | Erik Balnuwet (Jerman), FInal
7.73 | Artur Noga (Polandia), FInal
7.75 | Artur Noga (Polandia)
7.76 | Gabriel Constantino (Brasil), Final
7.77 | Paolo Dal Molin (Italia)
7.79 | Erik Balnuwet (Jerman)
7.83 | Gabriel Constantino (Brasil)
7.86 | Pascal Martinot-Lagarde (Prancis)
7.90 | Vladimir Vukicevic (Norwegia)
7.90 | Koen Smet (Belanda)
7.96 | Joao Vitor De Oliveira (Portugal)
8.06 | James Eaton (Amerika Serikat)
8.07 | Matthias Buehler (Jerman)
x.xx | Damian Czykier (Polandia), Final, diskualifikasi

Lompat galah putra
5,95m | Renaud Lavillenie (Prancis)
5,80m | Matt Ludwig (Amerika Serikat)
5,72m | Cole Walsh (Amerika Serikat)
5,72m | Torben Blech (Jerman)
5,62m | Ernest John Obiena (Filipina)
5,62m | Raphael Holzdeppe (Jerman)
5,62m | Oleg Zernikel (Jerman)
5,47m | Valentin Lavillenie (Prancis)
5,47m | Piotr Lisek (Polandia)
5,32m | Ethan Cormont (Prancis)

Lompat jauh putra
8,18m | Juan Miguel Etchevarria (Kuba)
8,08m | Maykel Masso (Kuba)
8,05m | Miltiadis Tentoglou (Yunani)
7,91m | Thobias Montler (Swedia)
7,43m | Eusebio Caceres (Spanyol)
7,41m | Maximilian Entholzner (Jerman)
7,35m | Augustin Bey (Prancis)
7,29m | Fabian Heinle (Jerman)

Lompat jangkit putri
14,54m | Liadagmis Povea (Kuba)
14,13m | Kristiina Makela (Finlandia)
14,10m | Viyaleta Skvartsova (Belarus)
13,94m | Neele Eckhardt (Jerman)
13,85m | Ana Peleteiro (Spanyol) 
13,79m | Jessie Maduka (Jerman)
13,79m | Tori Franklin (Amerika Serikat) 
13,73m | Paraskevi Papachristou (Yunani)

Tolak peluru putri
19,65m | Auriol Dongmo (Portugal)
18,64m | Fanny Roos (Swedia)
18,46m | Sophie McKinna (Britania Raya)
18,34m | Chase Ealey (Amerika Serikat)
18,27m | Christina Schwanitz (Jerman)
18,08m | Sara Gambetta (Jerman)
17,35m | Julia Ritter (Jerman)
17,23m | Raven Sauders (Amerika Serikat)
16,25m | Alina Kenzel (Jerman)
15,77m | Katharina Maisch (Jerman)