Wellington, Florida, Amerika Serikat, 10-14 Februari 2021
Keterangan:
- Poin dalam persen (%)
- Di dalam tanda [] adalah nama kuda
CDI-W, Grand Prix
73,696 | Brittany Fraser-Beaulieu [All In] (Kanada)
71,826 | Ashley Holzer [Valentine] (Amerika Serikat)
70,326 | Chris Von Martels [Eclips] (Kanada)
73,696 | Brittany Fraser-Beaulieu [All In] (Kanada)
71,826 | Ashley Holzer [Valentine] (Amerika Serikat)
70,326 | Chris Von Martels [Eclips] (Kanada)
CDI-W, Grand Prix Freestyle to Music
79,330 | Brittany Fraser-Beaulieu [All In] (Kanada)
78,365 | Ashley Holzer [Valentine] (Amerika Serikat)
75,505 | Anna Buffini [Frh Davinia La Douce] (Amerika Serikat)
79,330 | Brittany Fraser-Beaulieu [All In] (Kanada)
78,365 | Ashley Holzer [Valentine] (Amerika Serikat)
75,505 | Anna Buffini [Frh Davinia La Douce] (Amerika Serikat)
CDI3, Grand Prix
73,848 | Nick Wagman [Don John] (Amerika Serikat]
72,326 | Lindsay Kellock [Sebastien] (Kanada)
71,826 | Susan Pape [Harmony's Eclectisch] (Britania Raya)
73,848 | Nick Wagman [Don John] (Amerika Serikat]
72,326 | Lindsay Kellock [Sebastien] (Kanada)
71,826 | Susan Pape [Harmony's Eclectisch] (Britania Raya)
CDI3, Prix St-Georges
72,853 | Kevin Kohmann [Five Star] (Jerman)
71,471 | Anna Marek [Felissirana] (Amerika Serikat)
71,412 | Michael Klimke [Domino 957] (Jerman)
72,853 | Kevin Kohmann [Five Star] (Jerman)
71,471 | Anna Marek [Felissirana] (Amerika Serikat)
71,412 | Michael Klimke [Domino 957] (Jerman)
CDI3, Intermediate I
71,853 | Cesar Parra [Mr Bumblebee] (Amerika Serikat)
71,529 | Kevin Kohmann [Five Star] (Jerman)
71,265 | Anna Marek [Felissirana] (Amerika Serikat)
71,853 | Cesar Parra [Mr Bumblebee] (Amerika Serikat)
71,529 | Kevin Kohmann [Five Star] (Jerman)
71,265 | Anna Marek [Felissirana] (Amerika Serikat)
CDI3, Grand Prix Special
73,319 | Lindsay Kellock [Sebastien] (Kanada)
71,979 | Jennifer Williams [Millione] (Amerika Serikat)
71,489 | Susan Pape [Harmony's Eclectisch] (Britania Raya)
73,319 | Lindsay Kellock [Sebastien] (Kanada)
71,979 | Jennifer Williams [Millione] (Amerika Serikat)
71,489 | Susan Pape [Harmony's Eclectisch] (Britania Raya)
CDI3, Intermediate A
67,235 | Mikala Munter [Skyfall] (Amerika Serikat)
67,235 | Mikala Munter [Skyfall] (Amerika Serikat)
CDI3, Intermediate I Freestyle to Music
78,950 | Cesar Parra [Mr Bumblebee] (Amerika Serikat)
76,333 | Kevin Kohmann [Five Star] (Jerman)
74,392 | Anna Marek [Felissirana] (Amerika Serikat)
78,950 | Cesar Parra [Mr Bumblebee] (Amerika Serikat)
76,333 | Kevin Kohmann [Five Star] (Jerman)
74,392 | Anna Marek [Felissirana] (Amerika Serikat)
CDI3, Intermediate II
66,500 | Mikala Munter [Skyfall] (Amerika Serikat)
66,500 | Mikala Munter [Skyfall] (Amerika Serikat)
CDI1, Prix St-Georges
74,030 | Frederic Wandres [Quizmaster] (Jerman)
73,118 | Christoph Koschel [Imposant] (Jerman)
72,382 | Jodie Kelly-Baxley [Grayton Beach] (Amerika Serikat)
74,030 | Frederic Wandres [Quizmaster] (Jerman)
73,118 | Christoph Koschel [Imposant] (Jerman)
72,382 | Jodie Kelly-Baxley [Grayton Beach] (Amerika Serikat)
CDI1, Intermediate I
72,235 | Luuk Mourits [Harmony's Don't Stop The Feeling] (Belanda)
71,206 | Jodie Kelly-Baxley [Grayton Beach] (Amerika Serikat)
70,971 | Jennifer Wetterau [Hartog] (Amerika Serikat)
72,235 | Luuk Mourits [Harmony's Don't Stop The Feeling] (Belanda)
71,206 | Jodie Kelly-Baxley [Grayton Beach] (Amerika Serikat)
70,971 | Jennifer Wetterau [Hartog] (Amerika Serikat)
CDIY, Young Riders Team Competition
70,236 | Natalia Bacariza Danguillecourt [Dhannie Ymas] (Spanyol]
69,971 | Christian Simonson [Hemmingway] (Amerika Serikat)
67,323 | Christian Simonson [Zeaball Diawind] (Amerika Serikat)
70,236 | Natalia Bacariza Danguillecourt [Dhannie Ymas] (Spanyol]
69,971 | Christian Simonson [Hemmingway] (Amerika Serikat)
67,323 | Christian Simonson [Zeaball Diawind] (Amerika Serikat)
CDIY, Young Riders Individual Competition
71,412 | Natalia Bacariza Danguillecourt [Dhannie Ymas] (Spanyol)
71,324 | Christian Simonson [Hemmingway] (Amerika Serikat)
70,941 | Christian Simonson [Zeaball Diawind] (Amerika Serikat)
71,412 | Natalia Bacariza Danguillecourt [Dhannie Ymas] (Spanyol)
71,324 | Christian Simonson [Hemmingway] (Amerika Serikat)
70,941 | Christian Simonson [Zeaball Diawind] (Amerika Serikat)
CDIY, Young Riders Freestyle to Music
76,035 | Natalia Bacariza Danguillecourt [Dhannie Ymas] (Spanyol)
74,220 | Christian Simonson [Zeaball Diawind] (Amerika Serikat)
63,260 | Maggie Tifft [E-ros] (Amerika Serikat)
76,035 | Natalia Bacariza Danguillecourt [Dhannie Ymas] (Spanyol)
74,220 | Christian Simonson [Zeaball Diawind] (Amerika Serikat)
63,260 | Maggie Tifft [E-ros] (Amerika Serikat)
CDIJ, Junior Team Competition
57,020 | Emma Hannon [Romulus Wf] (Amerika Serikat)
57,020 | Emma Hannon [Romulus Wf] (Amerika Serikat)
CDIJ, Junior Individual Competition
59,559 | Emma Hannon [Romulus Wf] (Amerika Serikat)
59,559 | Emma Hannon [Romulus Wf] (Amerika Serikat)
CDIU25, Intermediate II
70,765 | Camille Carier Bergeron [Acoeur] (Kanada)
69,706 | Codi Harrison [Katholt's Bossco] (Amerika Serikat)
66,823 | Vanessa Creech-Terauds [Fleur De Lis L] (Kanada)
70,765 | Camille Carier Bergeron [Acoeur] (Kanada)
69,706 | Codi Harrison [Katholt's Bossco] (Amerika Serikat)
66,823 | Vanessa Creech-Terauds [Fleur De Lis L] (Kanada)
CDIU25, Grand Prix 16-25
69,718 | Camille Carier Bergeron [Acoeur] (Kanada)
68,487 | Hope Cooper [Don Diamond] (Amerika Serikat)
67,590 | Vanessa Creech-Terauds [Fleur De Lis L] (Kanada)
69,718 | Camille Carier Bergeron [Acoeur] (Kanada)
68,487 | Hope Cooper [Don Diamond] (Amerika Serikat)
67,590 | Vanessa Creech-Terauds [Fleur De Lis L] (Kanada)
CDIU25, Grand Prix Freestyle to Music
73,385 | Camille Carier Bergeron [Acoeur] (Kanada)
73,385 | Camille Carier Bergeron [Acoeur] (Kanada)