Kelas | Angkatan | Atlit | NOC |
-59kg | 669.5 | Sergei Fedosienko | Russia |
-66kg | 705.5 | Charles Okpoko | Amerika Serikat |
-74kg | 790.5 | Taylor Atwood | Amerika Serikat |
-83kg | 841.0 | Russel Orhii | Kepulauan Virgin AS |
-93kg | 873.0 | Jonathan Cayco | Kepulauan Virgin AS |
-105kg | 937.5 | Anatolii Novopismennyi | Ukraina |
-120kg | 978.5 | Dennis Cornelius | Amerika Serikat |
120+kg | 1105.0 | Ray Williams | Amerika Serikat |
Single bench press Putra
Kelas | Angkatan | Atlit | NOC |
-59kg | 175.5 | Abdulkarim Karaman | Kazakhstan |
-66kg | 221.0 | Eddie Berglund | Swedia |
-74kg | 325.0 | Daiki Kodama | Jepang |
-83kg | 219.0 | Mehdi Sahari | Prancis |
-93kg | 238.0 | Jonathan Cayco | Kepulauan Virgin AS |
-105kg | 248.0 | Sodnompiljee Enkhbayar | Mongolia |
-120kg | 253.0 | Dennis Cornelius | Amerika Serikat |
120+kg | 300.0 | Thomas Davis | Amerika Serikat |
Squat + Bench press + Deadlift Putri
Kelas | Angkatan | Atlit | NOC |
-47kg | 407.5 | Chen Wei-ling | Cina Taipei |
-52kg | 436.0 | Noemie Allabert | Prancis |
-57kg | 480.5 | Joy Nnamani | Britania Raya |
-63kg | 548.0 | Prescillia Bavoil | Prancis |
-69kg | 548.0 | Prescilla Bavoil | Prancis |
-76kg | 563.0 | Jessica Buettner | Kanada |
-84kg | 636.5 | Amanda Lawrence | Kepulauan Virgin AS |
84+kg | 671.5 | Bonica Brown | Amerika Serikat |
Single bench press Putri
Kelas | Angkatan | Atlit | NOC |
-47kg | 103.0 | Naoko Kobayashi | Jepang |
-52kg | 113.5 | Selma Ramberg | Norwegia |
-57kg | 121.5 | Donna Berglund | Swedia |
-63kg | 144.0 | Jennifer Thompson | Amerika Serikat |
-69kg | 144.0 | Jennifer Thompson | Amerika Serikat |
-76kg | 141.0 | Xeniya Khan | Kazakhstan |
-84kg | 155.5 | Liudmila Protchenko | Russia |
84+kg | 153.0 | Amelie Mierger | Prancis |
*= ROC Russian Olympic Committee