Squat + Bench press + Deadlift Putra
Kelas | Angkatan | Atlit | NOC |
-59kg | 765.0 | Sergei Fedosienko | Russia |
-66kg | 820.0 | Sergey Gladkikh | Russia |
-74kg | 908.0 | Jaroslaw Olech | Polandia |
-83kg | 945.0 | Volodymyr Rysiyev | Ukraina |
-93kg | 1051.0 | Kostiantyn Musiienko | Ukraina |
-105kg | 1092.5 | Sergii Bilyi | Ukraina |
-120kg | 1132.5 | Oleksiy Bychkov | Ukraina |
120+kg | 1275.5 | Blaine Sumner | Amerika Serikat |
Single bench press Putra
Kelas | Angkatan | Atlit | NOC |
-59kg | 220.0 | Toshihiko Noda | Jepang |
-66kg | 250.0 | Masashi Fukuda | Jepang |
-74kg | 300.0 | Daiki Kodama | Jepang |
-83kg | 315.5 | Askara Shokhanov | Kazakhstan |
-93kg | 351.0 | Kostiantyn Musiienko | Ukraina |
-105kg | 346.0 | Vladimir Grishaev | Russia |
-120kg | 375.5 | Viktor Leskovets | Ukraina |
120+kg | 425.5 | Blaine Sumner | Amerika Serikat |
Squat + Bench press + Deadlift Putri
Kelas | Angkatan | Atlit | NOC |
-47kg | 500.0 | Chen Wei-ling | Cina Taipei |
-52kg | 530.0 | Natalia Salnikova | Russia |
-57kg | 565.0 | Sri Hartati | Indonesia |
-63kg | 645.5 | Larysa Soloviova | Ukraina |
-69kg | 630.0 | Ana Castellain | Brasil |
-76kg | 661.5 | Tetyana Melnyk | Ukraina |
-84kg | 685.0 | Rhaea Stinn | Kanada |
84+kg | 791.0 | Bonica Brown | Amerika Serikat |
Single bench press Putri
Kelas | Angkatan | Atlit | NOC |
-47kg | 141.0 | Widari | Indonesia |
-52kg | 165.5 | Aigul Sitdikova | ROC* |
-57kg | 165.5 | Larisa Kotkova | Russia |
-63kg | 185.0 | Anna Birzhevaia | Russia |
-69kg | 182.5 | Sonja-Stefanie Krueger | Jerman |
-76kg | 191.0 | Rhaea Stinn | Amerika Serikat |
-84kg | 223.0 | Rhaea Stinn | Amerika Serikat |
84+kg | 235.0 | Sandra Lonn | Swedia |
*= ROC Russian Olympic Committee.