Sebelum era WBA terdapat sejumlah petinju yang melegenda, seperti Jack Dempsey (juara 1884-1891), Bob Fitzimmons (juara 1891-1894), Tommy Ryan (juara 1898-1907), Mickey Walker (juara 1934-1935), Rocky Graziano (juara 1947-1948), Jake LaMotta (juara 1949-1951), dan Sugar Ray Robinson (juara 1951-1952, 1955-1957, dan 1957-1958).
Versi WBA (World Boxing Association)
Periode Juara | Petinju | Rekor Profesional (Menang (mKO)-Kalah-Draw)
1962 - 1962 | Dick Tiger | 60(27)-19-3
1962 - 1965 | Joey Giardello | 101(31)-25-7
1965 - 1966 | Dick Tiger | 60(27)-19-3
1966 - 1967 | Emile Griffith | 85(23)-24-2
1967 - 1967 | Nino Benvenuti | 82(35)-7-1
1967 - 1968 | Emile Griffith | 85(23)-24-2
1968 - 1970 | Nino Benvenuti | 82(35)-7-1
1970 - 1977 | Carlos Monzon | 87(59)-3-9
1977 - 1978 | Rodrigo Valdez | 63(42)-8-2
1978 - 1979 | Hugo Pastor Corro | 50(26)-7-2
1979 - 1980 | Vito Antuofermo | 50(21)-7-2
1980 - 1980 | Alan Minter | 39(23)-9-1
1980 - 1987 | Marvin Hagler | 62(52)-3-2
1987 - 1989 | Sumbu Kalambay | 57(33)-6-1
1989 - 1991 | Mike McCallum | 49(36)-5-1
1991 - 1993 | Reggie Johnson | 44(25)-7-1
1993 - 1994 | John David Jackson | 36(20)-4-1
1994 - 1995 | Jorge Castro | 130(90)-11-3
1995 - 1996 | Shinji Takehara | 24(18)-1-0
1996 - 1997 | William Joppy | 40(30)-7-2
1997 - 1998 | Julio Cesar Green | 27(19)-6-1
1998 - 2001 | William Joppy | 40(30)-7-2
2001 - 2001 | Felix Trinidad | 42(35)-3-0
2001 - 2005 | Bernard Hopkins | 55(32)-8-2 (-2 no contest) | Super Champion.
2001 - 2003 | William Joppy | 40(30)-7-2 | Regular Champion.
2004 - 2006 | Maselino Masoe | 30(28)-6-4 | Regular Champion.
2005 - 2006 | Jermain Taylor | 33(20)-4-1 | Super Champion.
2006 - 2006 | Felix Sturm | 40(18)-6-3 | Regular Champion.
2006 - 2007 | Javier Castillejo | 63(43)-8-1 (-1 no contest).
2007 - 2010 | Felix Sturm | 40(18)-6-3 | Regular Champion.
2010 - 2012 | Felix Sturm | 40(18)-6-3 | Super Champion.
2010 - 2014 | Gennady Golovkin | 38(34)-0-1 | Regular Champion.
2012 - 2012 | Daniel Geale | 31(16)-5-0 | Super Champion.
2014 - 2018 | Gennady Golovkin | 38(34)-0-1 | Super Champion.
2014 - 2017 | Daniel Jacobs | 34(29)-2-0 | Regular Champion.
2017 - 2017 | Hassan N'Dam N'Jikam | 36(21)-21-3 | Regular Champion.
2017 - 2018 | Ryota Murata | 14(11)-1-0 | Regular Champion.
Versi WBC (World Boxing Council)
Periode Juara | Petinju | Rekor Profesional (Menang (mKO)-Kalah-Draw)
1963 - 1963 | Dick Tiger | 60(27)-19-3
1963 - 1965 | 1962 - 1965 | Joey Giardello | 101(31)-25-7
1965 - 1966 | Dick Tiger | 60(27)-19-3
1966 - 1967 | Emile Griffith | 85(23)-24-2
1968 - 1970 | Nino Benvenuti | 82(35)-7-1
1970 - 1974 | Carlos Monzon | 87(59)-3-9
1974 - 1976 | Rodrigo Valdez | 63(42)-8-2
1976 - 1977 | Carlos Monzon | 87(59)-3-9
1977 - 1978 | Rodrigo Valdez | 63(42)-8-2
1978 - 1979 | Hugo Pastor Corro | 50(26)-7-2
1979 - 1980 | Vito Antuofermo | 50(21)-7-2
1980 - 1980 | Alan Minter | 39(23)-9-1
1980 - 1987 | Marvin Hagler | 62(52)-3-2
1987 - 1987 | Sugar Ray Leonard | 36(25)-3-1
1987 - 1988 | Thomas Hearns | 61(48)-5-1
1988 - 1989 | Iran Barkley | 43(27)-19-1
1989 - 1989 | Roberto Duran | 103(70)-16-0
1990 - 1993 | Julian Jackson | 55(49)-6-0
1993 - 1994 | Gerald McClelan | 31(29)-3-0
1995 - 1995 | Julian Jackson | 55(49)-6-0
1995 - 1996 | Quincy Taylor | 28(24)-4-0
1996 - 1998 | Keith Holmes | 41(25)-5-0
1998 - 1999 | Hacine Cherifi | 36(20-12-1
1999 - 2001 | Keith Holmes | 41(25)-5-0
2001 - 2005 | Bernard Hopkins | 55(32)-8-2 (2 no contest)
2005 - 2007 | Jermain Taylor | 33(20)-4-1
2007 - 2010 | Kelly Pavlik | 40(34)-2-0
2010 - 2011 | Sergio Martinez | 51(28)-3-2
2011 - 2011 | Sebastian Zbik | 30(10)-2-0
2011 - 2012 | Julio Cesar Chavez Jr. | 50(32)-3-1 (1 no contest)
2012 - 2014 | Sergio Martinez | 51(28)-3-2
2014 - 2015 | Miguel Cotto | 41(33)-3-0
2015 - 2016 | Saul 'Canelo' Alvarez | 49(34)-1-2
2016 - 2018 | Gennady Golovkin | 38(34)-0-1
Versi IBF (International Boxing Federation)
Periode Juara | Petinju | Rekor Profesional (Menang (mKO)-Kalah-Draw)
1983 - 1987 | Marvin Hagler | 62(52)-3-2
1987 - 1988 | Frank Tate | 41(24)-5-0
1988 - 1991 | Michael Nunn | 58(37)-4-0
1991 - 1993 | James Toney | 77(47)-10-3 (2 no contest)
1993 - 1994 | Roy Jones Jr. | 66(47)-9-0
1994 - 2005 | Bernard Hopkins | 55(32)-8-2 (2 no contest)
2005 - 2005 | Jermain Taylor | 33(20)-4-1
2005 - 2009 | Arthur Abraham | 47(30)-6-0
2009 - 2011 | Sebastian Sylvester | 34(16)-5-1
2011 - 2013 | Daniel Geale | 31(16)-5-0
2013 - 2014 | Felix Sturm | 40(18)-6-3
2014 - 2014 | Sam Soliman | 47(19)-14-1
2014 - 2015 | Jermain Taylor | 33(20)-4-1
2015 - 2015 | David Lemieux | 39(33)-4-0
2015 - 2018 | Gennady Golovkin | 38(34)-0-1